Swimming - Meet
Updated: 3/3/2013
| Team Results | |||
|---|---|---|---|
| SCHOOL | SCORE | ||
| 1. | Roger Bacon | 169.0 | |
| 2. | Badin | 148.0 | |
| 3. | Purcell Marian | 54.0 | |
| 4. | McNicholas | 11.0 | |
| 200 Yard Medley Relay | |||
|---|---|---|---|
| SCHOOL | TIME | ||
| 1. | Roger Bacon | 1:52.42 | |
| 2. | Badin | 1:59.03 | |
| 200 Yard Freestyle | |||
|---|---|---|---|
| NAME | SCHOOL | TIME | |
| 1. | Simon Dadosky | Purcell Marian | 1:58.60 |
| 2. | Kyle Suffoletta | Roger Bacon | 2:05.39 |
| 3. | Tony DiMario | Roger Bacon | 2:10.59 |
| 4. | Nick Woerner | Roger Bacon | 2:15.59 |
| 5. | Andy Gray | Badin | 2:38.01 |
| 6. | Lamuel Bean | Purcell Marian | 2:46.35 |
| 7. | Gary Murray | Purcell Marian | 2:52.11 |
| 200 Yard I. M. | |||
|---|---|---|---|
| NAME | SCHOOL | TIME | |
| 1. | Jack VanSteen-Kistie | Badin | 2:21.42 |
| 2. | Noah Enderle | Roger Bacon | 2:29.52 |
| 3. | Matt Hongell | Badin | 2:31.55 |
| 50 Yard Freestyle | |||
|---|---|---|---|
| NAME | SCHOOL | TIME | |
| 1. | Gary Murray | Purcell Marian | 0 |
| 2. | Kevin Anneken | Roger Bacon | :24.59 |
| 3. | Joey Anello | Roger Bacon | :25.12 |
| 4. | Brandon Rainbolt | Badin | :25.48 |
| 5. | Michael Nye | Badin | :26.99 |
| 6. | Rosh Abdelwahed | Roger Bacon | :28.43 |
| 7. | Stephen Poptic | Roger Bacon | :28.54 |
| 8. | Joe Hunstington | Badin | :29.53 |
| 9. | Mitch Bloemer | McNicholas | :30.25 |
| 10. | Matthew Grafe | Purcell Marian | :38.53 |
| 1 Meter Diving | |||
|---|---|---|---|
| NAME | SCHOOL | SCORE | |
| 1. | Daniel Fabelo | Badin | 115.90 |
| 2. | Marino Salvatore | McNicholas | 105.55 |
| 100 Yard Butterfly | |||
|---|---|---|---|
| NAME | SCHOOL | TIME | |
| 1. | Kevin Anneken | Roger Bacon | :59.42 |
| 2. | Jack VanSteen-Kistie | Badin | 1:03.25 |
| 3. | Drew Suffoletta | Roger Bacon | 1:08.33 |
| 4. | Stephen Poptic | Roger Bacon | 1:20.39 |
| 100 Yard Freestyle | |||
|---|---|---|---|
| NAME | SCHOOL | TIME | |
| 1. | Kyle Suffoletta | Roger Bacon | :56.75 |
| 2. | Brandon Rainbolt | Badin | :58.15 |
| 3. | Tony DiMaario | Roger Bacon | :58.54 |
| 4. | Nick Woerner | Roger Bacon | :59.07 |
| 5. | Michael Nye | Badin | 1:00.12 |
| 6. | Joe Huntington | Badin | 1:08.91 |
| 7. | Lamuel Bean | Purcell Marian | 1:12.48 |
| 8. | Collin Leonard | Purcell Marian | 1:15.84 |
| 9. | Matthew Grafe | Purcell Marian | 1:33.92 |
| 500 Yard Freestyle | |||
|---|---|---|---|
| NAME | SCHOOL | TIME | |
| 1. | Simon Dadosky | Purcell Marian | 5:25.19 |
| 2. | Drew Suffoletta | Roger Bacon | 6:06.58 |
| 3. | Daniel Fabelo | Badin | 6:24.85 |
| 200 Yard Freestyle Relay | |||
|---|---|---|---|
| SCHOOL | TIME | ||
| 1. | Badin | 1:44.05 | |
| 2. | Roger Bacon | 1:47.64 | |
| 3. | Purcell Marian | 2:05.72 | |
| 100 Yard Backstroke | |||
|---|---|---|---|
| NAME | SCHOOL | TIME | |
| 1. | Joey Anello | Roger Bacon | 1:00.49 |
| 2. | Christopher Pickerill | Badin | 1:13.38 |
| 3. | Rosh Abdelwahed | Roger Bacon | 1:15.39 |
| 4. | Mike Hoele | Badin | 1:22.44 |
| 5. | Collin Leonard | Purcell Marian | 1:41.66 |
| 100 Yard Breaststroke | |||
|---|---|---|---|
| NAME | SCHOOL | TIME | |
| 1. | Noah Enderle | Roger Bacon | 1:14.44 |
| 2. | Matt Hongell | Badin | 1:16.01 |
| 3. | Christopher Pickerill | Badin | 1:23.81 |
| 4. | Mike Hoele | Badin | 1:26.29 |
| 5. | Andy Gray | Badin | 1:33.78 |
| 6. | Mitch Bloemer | McNicholas | 1:38.06 |
| 400 Freestyle Relay | |||
|---|---|---|---|
| SCHOOL | TIME | ||
| 1. | Roger Bacon | 3:44.36 | |
| 2. | Badin | 4:25.45 | |
| 3. | Purcell Marian | 4:43.60 | |



