Cross Country - Statistics
Updated: 10/18/2004
| All Meets | ||||
|---|---|---|---|---|
| NAME | SCHOOL | LOCATION | TIME | |
| 1. | Luke Beuerlein | Moeller | Moeller Invitational | 16:17.40 |
| 2. | Kyle Lang | LaSalle | Les Eisenhart Invitational | 16:24.40 |
| 3. | Greg Bader | LaSalle | Les Eisenhart Invitational | 16:26.95 |
| 4. | Dan Heister | LaSalle | All Ohio Catholic Invitational | 16:30.00 |
| 5. | Tim Bittner | LaSalle | Les Eisenhart Invitational | 16:33.00 |
| 6. | Jeff Schroer | Elder | Lakota Invitational | 16:36.00 |
| 7. | Corey Spriggs | LaSalle | Greenville Invitational | 16:37.69 |
| 8. | Rick King | St. Xavier | Louisville St.X Invitational | 16:41.18 |
| 9. | Randy King | St. Xavier | Louisville St.X Invitational | 16:43.30 |
| 10. | Danny Kramer | Elder | Lakota Invitational | 16:44.00 |
| 11. | Brendan Ruberg | St. Xavier | Louisville St.X Invitational | 16:44.24 |
| 12. | Josh Pendl | St. Xavier | Louisville St.X Inviational | 16:47.31 |
| 13. | Chris Hasse | St. Xavier | Louisville St.X Inviational | 16:50.45 |
| 14. | Doug Lee | Elder | Lakota Invitational | 16:52.00 |
| 15. | Jason Berling | Elder | Lakota Invitational | 17:00.00 |
| 16. | Carey Tighe | Purcell Marian | Moeller Invitational | 17:05.60 |
| 17. | Charlie Tekulvs | McNicholas | Hillsboro Invitational | 17:32.00 |
| 18. | Mike Auciello | Moeller | Moeller Invitational | 17:33.30 |
| 19. | Rich Brill | St. Xavier | 17:33.80 | |
| 20. | Chris Schlechter | St. Xavier | Moeller Invitational | 17:59.40 |
| 21. | Stevem Gammeter | McNicholas | Hillsboro Invitational | 18:24.00 |



