Golf - Statistics

Updated: 11/1/2012

Central | North | South | GCL

Season: 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012

All Matches
  NAME SCHOOL AVERAGE HOLES
1. Daniel Wetterich LaSalle 36.90 189
2. Kirran Magowan St. Xavier 37.27 270
3. Matt Wetterich LaSalle 37.50 189
4. Brennen Walsh Elder 37.80 261
5. Joey Arcuri St. Xavier 37.83 324
6. Nick Paxson St. Xavier 38.65 306
7. Matt Schiller St. Xavier 38.97 252
8. Nick Haven Fenwick 39.00 99
9. Ryan Ellis St. Xavier 39.07 252
10. Adam Schupp St. Xavier 39.19 288
11. Christian Ridge Fenwick 39.50 99
12. Tucker McGee Fenwick 39.60 99
13. Brendan Keating St. Xavier 39.71 306
14. Sam Johnston LaSalle 39.80 189
14. Tristan Hess Fenwick 39.80 99
16. Benjamin Wright St. Xavier 40.32 234
17. Eric Buse St. Xavier 40.42 234
18. Gunnar Nelson St. Xavier 40.44 225
19. Zach Willmes Elder 40.50 234
20. Nick Jurgens Badin 40.69 288
21. Michael Misleh St. Xavier 40.71 216
22. Connor Skelly St. Xavier 40.85 234
23. Patrick Gunning St. Xavier 40.88 216
24. Stephen Pharo Purcell Marian 40.90 198
25. Brian Dahm St. Xavier 41.10 180
26. Chris Denney St. Xavier 41.26 216
27. Drew Gauthier LaSalle 41.30 189
28. Will Robson St. Xavier 41.38 190
29. Nick Schlotman St. Xavier 41.43 190
30. Zach Bauer Elder 41.60 252
31. Evan Gantenberg Badin 41.87 297
32. Ross George St. Xavier 42.00 162
33. Charlie Johnson St. Xavier 42.06 162
34. Jake Miller Badin 42.18 297
35. Conner Mesker Fenwick 42.20 81
36. Mitch Bloemer McNicholas 42.29 252
37. Joey Vanarsdall Roger Bacon 42.30 180
38. Quinn Shumate St. Xavier 42.31 153
39. Jeff Kroeger St. Xavier 42.53 153
40. Ben Beall Elder 42.70 162
40. Jake McSwigan Elder 42.70 162
42. Michael Sanders Badin 42.96 252
43. Joey Persiani St. Xavier 43.00 144
44. Ryan Winkler McNicholas 43.04 198
45. Nick Haynes Badin 43.07 225
46. Kurt Fortman Elder 43.10 117
47. Bill Macke Elder 43.20 135
48. Josh Rhoads Elder 43.90 126
49. Kevin Martz Fenwick 44.00 99
49. Davis Rensing Elder 44.00 36
51. Nathan Wolpert Badin 44.16 171
52. Ben Weinberger St. Xavier 44.53 135
53. Andrew Kott Purcell Marian 45.30 198
54. Nick Niehaus McNicholas 45.35 234
55. Eric Boychan McNicholas 46.85 243
56. Zak Fossett St. Xavier 47.00 36
57. Tom Wegener McNicholas 47.23 117
58. Ryan Gayheart McNicholas 47.75 180
59. Chris Pickerill Badin 48.20 135
60. Andrew Kump McNicholas 48.39 117
61. Austin Frentsos Roger Bacon 48.40 162
62. Brennan Kirkpatrick Purcell Marian 48.90 198
63. Jeremy Tiettmeyer McNicholas 49.77 117
64. Robby Heywood Roger Bacon 51.00 171
64. Alex Brenner Roger Bacon 51.00 180
66. Sam Hoefling Roger Bacon 52.00 144
67. Jacob Burgess Roger Bacon 52.50 36
68. Ben Kott Purcell Marian 53.10 189
69. Alex Speed Roger Bacon 54.20 135
70. Shea O'Brien Purcell Marian 56.40 198
71. Raymond Hill Purcell Marian 56.70 180
72. Joe Behm Purcell Marian 60.00 9
73. Preston Cox Purcell Marian 66.00 18

 
McCluskey Chevrolet Crosstown Showdown Varsity Bowling CPOA