Track - Meet
Updated: 5/18/2013
| Team Results | |||
|---|---|---|---|
| SCHOOL | SCORE | ||
| 1. | Roger Bacon | 86.0 | |
| 2. | McNicholas | 30.0 | |
| 3. | Purcell Marian | 17.5 | |
| 4. | Badin | 1.0 | |
| 100 Meter Dash | |||
|---|---|---|---|
| NAME | SCHOOL | TIME | |
| 1. | Jacob Westerfeld | Roger Bacon | :11.55 |
| 2. | Jair Knox | Purcell Marian | :12.23 |
| 200 Meter Dash | |||
|---|---|---|---|
| NAME | SCHOOL | TIME | |
| 1. | Jair Knox | Purcell Marian | :24.48 |
| 2. | Joshua Clark | Roger Bacon | :24.70 |
| 400 Meter Dash | |||
|---|---|---|---|
| NAME | SCHOOL | TIME | |
| 1. | Joshua Clark | Roger Bacon | :53.02 |
| 2. | Dontez Lindsey | Roger Bacon | :54.91 |
| 3. | Alex Stern | McNicholas | :55.41 |
| 800 Meter Run | |||
|---|---|---|---|
| NAME | SCHOOL | TIME | |
| 1. | Bailey Rolsen | Roger Bacon | 2:14.52 |
| 2. | Tyler Speed | Roger Bacon | 2:14.66 |
| 3. | T.J. Mcswigan | McNicholas | 2:15.79 |
| 4. | Connor Nelson | McNicholas | 2:19.58 |
| 5. | Chase Berger | Purcell Marian | 2:21.65 |
| 6. | Eric Gardner | Purcell Marian | 2:25.44 |
| 7. | Ben Reuss | Badin | 2:38.07 |
| 8. | Logan Kirsch | Badin | 2:44.31 |
| 1600 Meter Run | |||
|---|---|---|---|
| NAME | SCHOOL | TIME | |
| 1. | Lamuel Bean | Purcell Marian | 4:51.26 |
| 2. | T. J. Mcswigan | McNicholas | 4:58.46 |
| 3. | Bailey Rolsen | Roger Bacon | 5:01.81 |
| 4. | Conner Nelson | McNicholas | 5:17.05 |
| 5. | Tommy Lawlor | Roger Bacon | 5:24.67 |
| 6. | Simon Dadosky | Purcell Marian | 5:25.25 |
| 7. | Michael Reuss | Badin | 5:26.62 |
| 8. | Tyler Dreyer | Badin | 5:53.72 |
| 3200 Meter Run | |||
|---|---|---|---|
| NAME | SCHOOL | TIME | |
| 1. | Lamuel Bean | Purcell Marian | 10:37.42 |
| 2. | Anthony Luster | McNicholas | 11:37.44 |
| 3. | Simon Dadosky | Purcell Marian | 11:37.88 |
| 4. | Eric Frey | McNicholas | 11:38.24 |
| 5. | Tommy Lawlor | Roger Bacon | 11:44.86 |
| 6. | Michael Reuss | Badin | 12:30.10 |
| 110 Meter High Hurdles | |||
|---|---|---|---|
| NAME | SCHOOL | TIME | |
| 1. | Nick Shooner | Roger Bacon | :24.77 |
| 300 Meter IM Hurdles | |||
|---|---|---|---|
| NAME | SCHOOL | TIME | |
| 1. | Nick Shooner | Roger Bacon | :45.39 |
| 2. | Tanner Cardone | McNicholas | :45.98 |
| 400 Meter Relay | |||
|---|---|---|---|
| SCHOOL | TIME | ||
| 1. | Roger Bacon | :45.75 | |
| 2. | Purcell Marian | :47.49 | |
| 3. | McNicholas | :48.50 | |
| 4. | Badin | :51.63 | |
| 800 Meter Relay | |||
|---|---|---|---|
| SCHOOL | TIME | ||
| 1. | Roger Bacon | 1:37.01 | |
| 2. | McNicholas | 1:38.02 | |
| 3. | Purcell Marian | 1:41.52 | |
| 4. | Badin | 1:49.51 | |
| 1600 Meter Relay | |||
|---|---|---|---|
| SCHOOL | TIME | ||
| 1. | Roger Bacon | 3:33.30 | |
| 2. | McNicholas | 3:40.68 | |
| 3. | Badin | 4:08.88 | |
| 3200 Meter Relay | |||
|---|---|---|---|
| SCHOOL | TIME | ||
| 1. | Roger Bacon | 8:40.80 | |
| 2. | McNicholas | 9:02.38 | |
| 3. | Purcell Marian | 9:28.29 | |
| Shotput | |||
|---|---|---|---|
| NAME | SCHOOL | DIST/HT | |
| 1. | Will Allgeier | McNicholas | 43'02.50" |
| 2. | Dan Luken | Roger Bacon | 38'02.00" |
| 3. | Stewart Barnes | Roger Bacon | 35'02.00" |
| 4. | Victor Jones | Purcell Marian | 33'10.25" |
| 5. | Michael Sanders | Badin | 33'06.75" |
| 6. | Max Harpring | McNicholas | 29'10.50" |
| 7. | Nick Haynes | Badin | 29'00.00" |
| 8. | Kevin Sheeran | Purcell Marian | 26'06.25" |
| Discus | |||
|---|---|---|---|
| NAME | SCHOOL | DIST/HT | |
| 1. | Stewart Barnes | Roger Bacon | 117'09.00" |
| 2. | Alex Ceddia | Roger Bacon | 109'04.00" |
| 3. | Michael Sanders | Badin | 103'07.00" |
| 4. | Jacob Cook | McNicholas | 100'11.00" |
| 5. | Nick Haynes | Badin | 85'00.00" |
| 6. | Daniel Sandmann | McNicholas | 84'11.00" |
| 7. | Victor Jones | Purcell Marian | 82'10.00" |
| 8. | Kevin Sheeran | Purcell Marian | 74'00.00" |
| Long Jump | |||
|---|---|---|---|
| NAME | SCHOOL | DIST/HT | |
| 1. | Jair Knox | Purcell Marian | 19'03.00" |
| 2. | Blaise Harpring | McNicholas | 18'03.00" |
| 3. | Cody Niesen | Roger Bacon | 17'08.50" |
| 4. | Eli Nixon | Roger Bacon | 17'08.00" |
| 5. | Ben Eaton | Badin | 16'10.00" |
| 6. | Gabe Childs | Badin | 15'00.00" |
| 7. | Nick Staderman | McNicholas | 14'10.75" |
| 8. | Devonte Matthews | Purcell Marian | 14'02.00" |
| High Jump | |||
|---|---|---|---|
| NAME | SCHOOL | DIST/HT | |
| 1. | Jacob Westerfeld | Roger Bacon | 5'08.00" |
| 2. | Elijah McKinney | Purcell Marian | 5'06.00" |
| Pole Vault | |||
|---|---|---|---|
| NAME | SCHOOL | DIST/HT | |
| 1. | Kevin Anneken | Roger Bacon | 9'06.00" |
| 2. | Daniel Sandmann | McNicholas | 9'00.00" |
| 3. | Nick Baur | Roger Bacon | 8'06.00" |



