Swimming - Statistics
Updated: 2/8/2012
| 200 Yard Medley Relay | |||
|---|---|---|---|
| SCHOOL | TIME | ||
| 1. | Roger Bacon | 1:55.07 | |
| 200 Yard Freestyle | |||
|---|---|---|---|
| NAME | SCHOOL | TIME | |
| 1. | Joey Annello | Roger Bacon | 2:10.86 |
| 2. | Kevin Anneken | Roger Bacon | 2:11.17 |
| 3. | Kyle Suffoletta | Roger Bacon | 2:16.94 |
| 200 Yard I.M. | |||
|---|---|---|---|
| NAME | SCHOOL | TIME | |
| 1. | Joey Annello | Roger Bacon | 2:27.46 |
| 2. | Kamal Abdelwahed | Roger Bacon | 2:47.59 |
| 3. | Tony DiMario | Roger Bacon | 2:56.64 |
| 50 Yard Freestyle | |||
|---|---|---|---|
| NAME | SCHOOL | TIME | |
| 1. | Kevin Anneken | Roger Bacon | :25.36 |
| 2. | Kyle Suffoletta | Roger Bacon | :26.62 |
| 3. | James Fiorini | Roger Bacon | :31.31 |
| 4. | Nick Hoffman | Roger Bacon | :33.84 |
| 5. | Nick Hoffman | Roger Bacon | :33.99 |
| 100 Yard Butterfly | |||
|---|---|---|---|
| NAME | SCHOOL | TIME | |
| 1. | Kevin Anneken | Roger Bacon | 1:00.70 |
| 2. | Jeff Schomaker | Roger Bacon | 1:24.24 |
| 100 Yard Freestyle | |||
|---|---|---|---|
| NAME | SCHOOL | TIME | |
| 1. | Kevin Anneken | Roger Bacon | :58.66 |
| 2. | Tony DiMario | Roger Bacon | 1:09.52 |
| 3. | Jeff Schomaker | Roger Bacon | 1:10.36 |
| 4. | James Fiorini | Roger Bacon | 1:15.99 |
| 5. | James Fiorini | Roger Bacon | 1:17.21 |
| 500 Yard Freestyle | |||
|---|---|---|---|
| NAME | SCHOOL | TIME | |
| 1. | Kyle Suffoletta | Roger Bacon | 6:05.96 |
| 2. | Chris Blake | Roger Bacon | 6:37.39 |
| 200 Yard Freestyle Relay | |||
|---|---|---|---|
| SCHOOL | TIME | ||
| 1. | Roger Bacon | 1:56.57 | |
| 100 Yard Backstroke | |||
|---|---|---|---|
| NAME | SCHOOL | TIME | |
| 1. | Joey Annello | Roger Bacon | 1:05.75 |
| 2. | Rash Abdelwahed | Roger Bacon | 1:35.72 |
| 3. | Nick Hoffman | Roger Bacon | 1:46.08 |
| 100 Yard Breaststroke | |||
|---|---|---|---|
| NAME | SCHOOL | TIME | |
| 1. | Kyle Suffoletta | Roger Bacon | 1:18.79 |
| 2. | Kamal Abdelwahed | Roger Bacon | 1:22.16 |
| 3. | Tony DiMario | Roger Bacon | 1:27.27 |
| 4. | Tony DiMario | Roger Bacon | 1:31.13 |
| 400 Freestyle Relay | |||
|---|---|---|---|
| SCHOOL | TIME | ||
| 1. | Roger Bacon | 3:59.69 | |



