Track - Statistics
Updated: 5/23/2012
| 100 Meter Dash | |||
|---|---|---|---|
| NAME | SCHOOL | TIME | |
| 1. | Thomas Voegele | McNicholas | :11.00 |
| 2. | Devan Smith | Purcell Marian | :11.40 |
| 3. | Dalen Wess | Roger Bacon | :11.60 |
| 4. | Jair Knox | Purcell Marian | :11.80 |
| 5. | Ty Jabin | McNicholas | :12.10 |
| 6. | Isiah McBride | Roger Bacon | :12.79 |
| 7. | Brian Richardson | Roger Bacon | :12.81 |
| 8. | Darrell Berry | Roger Bacon | :12.90 |
| 9. | Ethan Ruter | Roger Bacon | :14.00 |
| 200 Meter Dash | |||
|---|---|---|---|
| NAME | SCHOOL | TIME | |
| 1. | Thomas Voegele | McNicholas | :23.20 |
| 2. | Devan Smith | Purcell Marian | :23.60 |
| 3. | Sa'Von Kaiser | Purcell Marian | :24.34 |
| 4. | James Long | Roger Bacon | :24.55 |
| 5. | Ty Jabin | McNicholas | :24.70 |
| 6. | Dontez Lindsey | Roger Bacon | :25.17 |
| 7. | Brian Richardson | Roger Bacon | :25.50 |
| 8. | Isiah McBride | Roger Bacon | :26.30 |
| 9. | Nick Baur | Roger Bacon | :26.35 |
| 10. | Eric Gardner | Purcell Marian | :26.67 |
| 11. | Ethan Ruter | Roger Bacon | :29.81 |
| 400 Meter Dash | |||
|---|---|---|---|
| NAME | SCHOOL | TIME | |
| 1. | Dontez Lindsey | Roger Bacon | :54.08 |
| 2. | Ty Jabin | McNicholas | :54.20 |
| 3. | Shawn Melvin | Roger Bacon | :55.40 |
| 4. | Paul Conrady | McNicholas | :55.90 |
| 5. | Alex Curtis | Purcell Marian | :58.30 |
| 6. | Eric Gardner | Purcell Marian | 1:04.10 |
| 7. | Todd Greene | Roger Bacon | 1:04.36 |
| 8. | Keaton Joosten | Purcell Marian | 1:05.36 |
| 9. | Elijah McKinney | Purcell Marian | 1:05.49 |
| 800 Meter Run | |||
|---|---|---|---|
| NAME | SCHOOL | TIME | |
| 1. | Lucas Stark | Roger Bacon | 2:08.46 |
| 2. | Greg Williams | McNicholas | 2:08.90 |
| 3. | Aaron Vennemeyer | McNicholas | 2:14.00 |
| 4. | Bailey Rolsen | Roger Bacon | 2:17.86 |
| 5. | Simon Dadosky | Purcell Marian | 2:27.40 |
| 6. | Nick Schooner | Roger Bacon | 2:32.65 |
| 7. | Eric Gardner | Purcell Marian | 2:33.47 |
| 8. | Todd Greene | Roger Bacon | 2:39.81 |
| 9. | Keaton Joosten | Purcell Marian | 2:41.40 |
| 1600 Meter Run | |||
|---|---|---|---|
| NAME | SCHOOL | TIME | |
| 1. | Bailey Rolsen | Roger Bacon | 4:52.42 |
| 2. | Lucas Stark | Roger Bacon | 4:56.32 |
| 3. | Adam Zalewski | McNicholas | 4:58.10 |
| 4. | Connor Nelson | McNicholas | 5:04.50 |
| 5. | Alex Mathis | Roger Bacon | 5:06.00 |
| 6. | Jose Arreaga | Roger Bacon | 5:38.98 |
| 7. | Tommy Lawlor | Roger Bacon | 5:43.71 |
| 8. | Simon Dadosky | Purcell Marian | 5:49.30 |
| 3200 Meter Run | |||
|---|---|---|---|
| NAME | SCHOOL | TIME | |
| 1. | Alex Mathis | Roger Bacon | 11:27.67 |
| 2. | Anthony Luster | McNicholas | 11:32.00 |
| 3. | Patrick Rehl | McNicholas | 11:40.90 |
| 4. | Jose Arreaga | Roger Bacon | 11:42.90 |
| 5. | Tommy Lawlor | Roger Bacon | 11:53.70 |
| 6. | Simon Dadosky | Purcell Marian | 12:29.44 |
| 110 Meter High Hurdles | |||
|---|---|---|---|
| NAME | SCHOOL | TIME | |
| 1. | Bryan Bohl | McNicholas | :18.30 |
| 2. | Nick Schooner | Roger Bacon | :20.04 |
| 300 Meter IM Hurdles | |||
|---|---|---|---|
| NAME | SCHOOL | TIME | |
| 1. | Ty Jabin | McNicholas | :46.80 |
| 2. | Nick Schooner | Roger Bacon | :47.90 |
| 3. | Bryan Bohl | McNicholas | :49.80 |
| 4. | Chase Berger | Purcell Marian | :51.17 |
| 5. | Tommy Lawlor | Roger Bacon | :53.46 |
| 6. | Kevin Anneken | Roger Bacon | :54.00 |
| 400 Meter Relay | |||
|---|---|---|---|
| SCHOOL | TIME | ||
| 1. | Roger Bacon | :46.20 | |
| 2. | Purcell Marian | :46.60 | |
| 3. | McNicholas | :47.60 | |
| 800 Meter Relay | |||
|---|---|---|---|
| SCHOOL | TIME | ||
| 1. | Purcell Marian | 1:37.90 | |
| 2. | McNicholas | 1:38.50 | |
| 3. | Roger Bacon | 1:39.90 | |
| 1600 Meter Relay | |||
|---|---|---|---|
| SCHOOL | TIME | ||
| 1. | Roger Bacon | 3:40.81 | |
| 2. | McNicholas | 3:46.10 | |
| 3. | Purcell Marian | 4:03.64 | |
| 3200 Meter Relay | |||
|---|---|---|---|
| SCHOOL | TIME | ||
| 1. | Roger Bacon | 8:49.99 | |
| 2. | McNicholas | 9:03.00 | |
| 6400 Meter Relay | |||
|---|---|---|---|
| SCHOOL | TIME | ||
| 1. | Roger Bacon | 20:59.10 | |
| Shotput | |||
|---|---|---|---|
| NAME | SCHOOL | DIST/HT | |
| 1. | Kalub Jones | Purcell Marian | 39'07.50" |
| 2. | Will Allgeier | McNicholas | 38'11.00" |
| 3. | Alex Meirose | Roger Bacon | 38'10.00" |
| 4. | DeVon Thomas | Roger Bacon | 36'04.00" |
| 5. | Stewart Barnes | Roger Bacon | 35'09.50" |
| 6. | Dan Luken | Roger Bacon | 35'06.00" |
| 7. | Connor King | Purcell Marian | 31'11.00" |
| 8. | Victor Jones | Purcell Marian | 31'01.75" |
| 9. | Andrew Rebello | McNicholas | 30'11.00" |
| 10. | Kyle Conrad | Purcell Marian | 24'03.00" |
| Discus | |||
|---|---|---|---|
| NAME | SCHOOL | DIST/HT | |
| 1. | Stewart Barnes | Roger Bacon | 118'04.00" |
| 2. | Alex Meirose | Roger Bacon | 112'05.00" |
| 3. | DeVon Thomas | Roger Bacon | 110'10.00" |
| 4. | Kalub Jones | Purcell Marian | 102'08.00" |
| 5. | Connor King | Purcell Marian | 95'01.00" |
| 6. | Matt Szucsik | McNicholas | 84'05.00" |
| 7. | Dan Luken | Roger Bacon | 83'10.00" |
| 8. | Will Allgeier | McNicholas | 81'10.00" |
| 9. | Victor Jones | Purcell Marian | 76'08.00" |
| Long Jump | |||
|---|---|---|---|
| NAME | SCHOOL | DIST/HT | |
| 1. | Jair Knox | Purcell Marian | 20'01.00" |
| 2. | James Long | Roger Bacon | 19'03.00" |
| 3. | Brandon Lee-Hyde | Roger Bacon | 18'01.50" |
| 4. | Brian Richardson | Roger Bacon | 17'09.75" |
| 5. | Paul Conrady | McNicholas | 17'07.00" |
| 6. | Thomas Voegele | McNicholas | 15'06.50" |
| 7. | Elijah McKinney | Purcell Marian | 15'02.00" |
| High Jump | |||
|---|---|---|---|
| NAME | SCHOOL | DIST/HT | |
| 1. | Brandon Lee-Hyde | Roger Bacon | 5'08.00" |
| 1. | Dalen Wess | Roger Bacon | 5'08.00" |
| 3. | Paul Conrady | McNicholas | 5'06.00" |
| 4. | Thomas Voegele | McNicholas | 5'04.00" |
| Pole Vault | |||
|---|---|---|---|
| NAME | SCHOOL | DIST/HT | |
| 1. | Kevin Anneken | Roger Bacon | 10'00.00" |
| 1. | Paul Conrady | McNicholas | 10'00.00" |
| 3. | Dalen Wess | Roger Bacon | 9'00.00" |
| 4. | Daniel Sandmann | McNicholas | 8'06.00" |



