Track - Statistics
Updated: 5/13/2013
| 100 Meter Dash | |||
|---|---|---|---|
| NAME | SCHOOL | TIME | |
| 1. | Jacob Westerfeld | Roger Bacon | :11.30 |
| 2. | Jonathan Wenzel | McNicholas | :11.50 |
| 3. | Alex Stern | McNicholas | :11.70 |
| 4. | Eli Nixon | Roger Bacon | :11.90 |
| 4. | Ty Jabin | McNicholas | :11.90 |
| 6. | Blaise Harpring | McNicholas | :12.00 |
| 7. | Joshua Clark | Roger Bacon | :12.10 |
| 8. | Shawn Melvin | Roger Bacon | :12.13 |
| 9. | Nick Staderman | McNicholas | :12.20 |
| 9. | Alec Marcum | McNicholas | :12.20 |
| 11. | Brian Richardson | Roger Bacon | :12.26 |
| 12. | Jordan Musselman | McNicholas | :12.30 |
| 13. | Cody Niesen | Roger Bacon | :13.21 |
| 14. | Todd Greene | Roger Bacon | :13.50 |
| 15. | Rick Riede | McNicholas | :14.50 |
| 200 Meter Dash | |||
|---|---|---|---|
| NAME | SCHOOL | TIME | |
| 1. | Jonathan Wenzel | McNicholas | :23.70 |
| 2. | Drew Roswick | Fenwick | :24.20 |
| 3. | Joshua Clark | Roger Bacon | :24.22 |
| 4. | Ty Jabin | McNicholas | :24.30 |
| 5. | Alex Stern | McNicholas | :24.70 |
| 6. | Blaise Harpring | McNicholas | :24.90 |
| 6. | Jordan Musselman | McNicholas | :24.90 |
| 8. | Brian Richardson | Roger Bacon | :25.26 |
| 9. | Reggie Williams | Roger Bacon | :25.73 |
| 10. | Nick Staderman | McNicholas | :26.00 |
| 11. | Nick Baur | Roger Bacon | :26.12 |
| 12. | Max Harpring | McNicholas | :26.60 |
| 13. | Alec Marcum | McNicholas | :26.80 |
| 14. | Cody Niesen | Roger Bacon | :26.82 |
| 15. | Amir Metts | Roger Bacon | :28.30 |
| 16. | Jack Schoose | McNicholas | :28.40 |
| 400 Meter Dash | |||
|---|---|---|---|
| NAME | SCHOOL | TIME | |
| 1. | Dontez Lindsey | Roger Bacon | :53.10 |
| 1. | Joshua Clark | Roger Bacon | :53.10 |
| 3. | Alex Stern | McNicholas | :54.10 |
| 4. | Jacob Westerfeld | Roger Bacon | :54.91 |
| 5. | Jonathan Wenzel | McNicholas | :55.00 |
| 6. | Tanner Cardone | McNicholas | :55.10 |
| 7. | Ty Jabin | McNicholas | :55.40 |
| 8. | TJ McSwigan | McNicholas | :56.20 |
| 9. | Daniel Sandmann | McNicholas | :57.90 |
| 10. | Merritt Cain | Fenwick | :58.50 |
| 11. | Connor Nelson | McNicholas | :59.90 |
| 12. | Reggie Williams | Roger Bacon | 1:02.59 |
| 13. | Max Harpring | McNicholas | 1:03.90 |
| 14. | Todd Greene | Roger Bacon | 1:04.39 |
| 15. | Jordan Musselman | McNicholas | 1:05.20 |
| 16. | Rick Riede | McNicholas | 1:13.30 |
| 800 Meter Run | |||
|---|---|---|---|
| NAME | SCHOOL | TIME | |
| 1. | TJ McSwigan | McNicholas | 2:10.40 |
| 2. | Tanner Cardone | McNicholas | 2:10.80 |
| 3. | Anthony Luster | McNicholas | 2:11.20 |
| 4. | Tyler Speed | Roger Bacon | 2:12.00 |
| 5. | Bailey Rolsen | Roger Bacon | 2:13.80 |
| 6. | Connor Nelson | McNicholas | 2:13.90 |
| 7. | Daniel Sandmann | McNicholas | 2:21.40 |
| 8. | Matthew Cornell | McNicholas | 2:25.10 |
| 9. | Eric Frey | McNicholas | 2:29.80 |
| 10. | Tommy Lawlor | Roger Bacon | 2:32.00 |
| 11. | Logan Hendricks | Roger Bacon | 2:36.00 |
| 12. | Will Babb | McNicholas | 2:39.50 |
| 13. | Josh McSwigan | McNicholas | 2:41.40 |
| 14. | Caleb Brunner | McNicholas | 2:41.90 |
| 15. | Jordan Musselman | McNicholas | 2:42.30 |
| 16. | Alrashid Abdelwahed | Roger Bacon | 2:43.37 |
| 1600 Meter Run | |||
|---|---|---|---|
| NAME | SCHOOL | TIME | |
| 1. | TJ McSwigan | McNicholas | 4:56.20 |
| 2. | Connor Nelson | McNicholas | 4:58.50 |
| 3. | Anthony Luster | McNicholas | 5:06.00 |
| 4. | Bailey Rolsen | Roger Bacon | 5:07.62 |
| 5. | Tommy Lawlor | Roger Bacon | 5:17.60 |
| 6. | Eric Frey | McNicholas | 5:32.20 |
| 7. | Ryan Kolb | Fenwick | 5:33.00 |
| 8. | Logan Hendricks | Roger Bacon | 5:46.09 |
| 9. | Matthew Cornell | McNicholas | 5:46.20 |
| 10. | Todd Greene | Roger Bacon | 5:58.73 |
| 11. | Caleb Brunner | McNicholas | 6:14.10 |
| 12. | Josh McSwigan | McNicholas | 6:20.30 |
| 3200 Meter Run | |||
|---|---|---|---|
| NAME | SCHOOL | TIME | |
| 1. | Eric Frey | McNicholas | 11:33.30 |
| 2. | Anthony Luster | McNicholas | 11:34.50 |
| 3. | Tommy Lawlor | Roger Bacon | 11:42.57 |
| 4. | TJ McSwigan | McNicholas | 11:52.40 |
| 5. | Logan Hendricks | Roger Bacon | 12:10.55 |
| 6. | Caleb Brunner | McNicholas | 13:18.50 |
| 7. | Will Babb | McNicholas | 13:37.40 |
| 8. | Alrashid Abdelwahed | Roger Bacon | 13:40.11 |
| 9. | Jackson Durm | McNicholas | 14:55.50 |
| 110 Meter High Hurdles | |||
|---|---|---|---|
| NAME | SCHOOL | TIME | |
| 1. | Ben Wegener | Fenwick | :18.40 |
| 2. | Nick Shooner | Roger Bacon | :18.43 |
| 3. | Trey McBride | Roger Bacon | :19.48 |
| 4. | Jared Schneider | Fenwick | :19.60 |
| 5. | Alec Marcum | McNicholas | :20.30 |
| 6. | Amir Metts | Roger Bacon | :23.51 |
| 7. | Jordan Musselman | McNicholas | :24.40 |
| 300 Meter IM Hurdles | |||
|---|---|---|---|
| NAME | SCHOOL | TIME | |
| 1. | Brian Jacobs | Fenwick | :42.40 |
| 2. | Nick Shooner | Roger Bacon | :44.95 |
| 3. | Trey McBride | Roger Bacon | :48.40 |
| 4. | Alec Marcum | McNicholas | :51.80 |
| 5. | Amir Metts | Roger Bacon | :54.38 |
| 6. | Jordan Musselman | McNicholas | :56.90 |
| 400 Meter Relay | |||
|---|---|---|---|
| SCHOOL | TIME | ||
| 1. | Roger Bacon | :45.71 | |
| 2. | McNicholas | :46.50 | |
| 3. | Fenwick | :47.40 | |
| 800 Meter Relay | |||
|---|---|---|---|
| SCHOOL | TIME | ||
| 1. | Roger Bacon | 1:35.40 | |
| 2. | McNicholas | 1:37.00 | |
| 1600 Meter Relay | |||
|---|---|---|---|
| SCHOOL | TIME | ||
| 1. | Roger Bacon | 3:39.40 | |
| 2. | McNicholas | 3:44.30 | |
| 3200 Meter Relay | |||
|---|---|---|---|
| SCHOOL | TIME | ||
| 1. | Roger Bacon | 8:40.80 | |
| 2. | McNicholas | 8:47.60 | |
| Shotput | |||
|---|---|---|---|
| NAME | SCHOOL | DIST/HT | |
| 1. | Will Allgeier | McNicholas | 41'11.75" |
| 2. | Dan Luken | Roger Bacon | 38'03.00" |
| 3. | Stewart Barnes | Roger Bacon | 35'04.00" |
| 4. | Max Harpring | McNicholas | 30'00.25" |
| 5. | Jack Schoose | McNicholas | 29'04.50" |
| 6. | Chase Tritschler | McNicholas | 29'03.50" |
| 7. | Alex Ceddia | Roger Bacon | 28'04.25" |
| 8. | Jacob Cook | McNicholas | 27'02.25" |
| 9. | Alec Hunter | Roger Bacon | 23'06.75" |
| 10. | Ethan Ruter | Roger Bacon | 22'01.75" |
| Discus | |||
|---|---|---|---|
| NAME | SCHOOL | DIST/HT | |
| 1. | Stewart Barnes | Roger Bacon | 119'06.25" |
| 2. | Alex Ceddia | Roger Bacon | 109'04.00" |
| 3. | Jacob Cook | McNicholas | 94'11.00" |
| 4. | Daniel Sandmann | McNicholas | 93'04.00" |
| 5. | Chase Tritschler | McNicholas | 84'07.00" |
| 6. | Dan Luken | Roger Bacon | 79'01.00" |
| 7. | Jack Schoose | McNicholas | 74'05.00" |
| 8. | Alec Hunter | Roger Bacon | 73'01.50" |
| 9. | Max Harpring | McNicholas | 68'11.00" |
| Long Jump | |||
|---|---|---|---|
| NAME | SCHOOL | DIST/HT | |
| 1. | Brian Jacobs | Fenwick | 19'07.50" |
| 2. | Andy Beckman | Fenwick | 18'09.75" |
| 3. | Cody Niesen | Roger Bacon | 18'07.50" |
| 4. | Blaise Harpring | McNicholas | 18'03.00" |
| 5. | Eli Nixon | Roger Bacon | 17'08.50" |
| 6. | Jonathan Wenzel | McNicholas | 16'06.50" |
| 7. | Nick Staderman | McNicholas | 16'05.00" |
| High Jump | |||
|---|---|---|---|
| NAME | SCHOOL | DIST/HT | |
| 1. | Brady Farrell | Fenwick | 5'10.00" |
| 2. | Jacob Westerfeld | Roger Bacon | 5'08.00" |
| 3. | Blaise Harpring | McNicholas | 5'06.00" |
| 4. | Trey McBride | Roger Bacon | 5'04.00" |
| Pole Vault | |||
|---|---|---|---|
| NAME | SCHOOL | DIST/HT | |
| 1. | Kevin Anneken | Roger Bacon | 10'00.00" |
| 2. | Daniel Sandmann | McNicholas | 8'06.00" |
| 2. | Nick Baur | Roger Bacon | 8'06.00" |
| 4. | Jonathan Wenzel | McNicholas | 8'00.00" |



