Bowling - Individual Statistics
Updated: 3/7/2010
| Individual Leaders - All Games | |||||||
|---|---|---|---|---|---|---|---|
| NAME | SCHOOL | G | PINS | AVG | HIGH | SERIES HIGH | |
| 1 | Chris Weber | St. Xavier | 44 | 9758 | 221.8 | 279 | 546 |
| 2 | J.J. Ruppert | Chaminade Julienne | 37 | 7933 | 214.4 | 279 | 544 |
| 3 | Justin Overman | Chaminade Julienne | 40 | 8472 | 211.8 | 266 | 482 |
| 4 | T.J. DeLaet | LaSalle | 43 | 8958 | 208.3 | 279 | 536 |
| 5 | Chase Brandenburg | Badin | 31 | 6409 | 206.7 | 300 | 554 |
| 6 | Joe Kramer | LaSalle | 19 | 3902 | 205.4 | 268 | 509 |
| 7 | Bobby Busche | Elder | 45 | 9164 | 203.6 | 267 | 470 |
| 8 | Adam Lupp | Alter | 39 | 7889 | 202.3 | 276 | 500 |
| 9 | Tyler Wood | Elder | 40 | 7956 | 198.9 | 279 | 504 |
| 10 | Daniel Oehler | Moeller | 48 | 9529 | 198.5 | 279 | 469 |
| 11 | Ben Brauch | Elder | 48 | 9520 | 198.3 | 260 | 477 |
| 12 | Michael Luken | Elder | 41 | 8045 | 196.2 | 289 | 536 |
| 13 | David Weiskittel | St. Xavier | 30 | 5857 | 195.2 | 267 | 472 |
| 14 | Andrew Leon | LaSalle | 43 | 8364 | 194.5 | 243 | 447 |
| 15 | Kyle Koester | Roger Bacon | 40 | 7733 | 193.3 | 245 | 446 |
| 16 | Adam Hartman | Badin | 32 | 6157 | 192.4 | 253 | 487 |
| 17 | Patrick Corona | St. Xavier | 36 | 6915 | 192.1 | 253 | 471 |
| 18 | Bryan Eltzroth | St. Xavier | 38 | 7276 | 191.5 | 242 | 466 |
| 19 | Henry Rysz | Roger Bacon | 39 | 7429 | 190.5 | 268 | 453 |
| 20 | Chris Eldridge | Fenwick | 33 | 6269 | 190.0 | 274 | 457 |
| 21 | Cameron Wellman | LaSalle | 26 | 4935 | 189.8 | 232 | 456 |
| 22 | Kyle Smith | LaSalle | 36 | 6808 | 189.1 | 257 | 449 |
| 23 | Tim Mottola | McNicholas | 34 | 6429 | 189.1 | 269 | 480 |
| 24 | Aaron Wellman | LaSalle | 17 | 3195 | 187.9 | 247 | 392 |
| 25 | Tony Burton | LaSalle | 30 | 5613 | 187.1 | 277 | 517 |
| 26 | Matthew Sill | Alter | 39 | 7292 | 187.0 | 243 | 430 |
| 27 | Thomas E. Kathman Jr. | St. Xavier | 26 | 4853 | 186.7 | 248 | 419 |
| 28 | Trent Meister | Roger Bacon | 31 | 5784 | 186.6 | 229 | 444 |
| 29 | Corey Cooper | Carroll | 17 | 3166 | 186.2 | 255 | 437 |
| 30 | Kevin Justice | St. Xavier | 38 | 7064 | 185.9 | 246 | 458 |
| 31 | Nick Krabacher | LaSalle | 30 | 5568 | 185.6 | 264 | 406 |
| 32 | Allen Honerlaw | Moeller | 37 | 6864 | 185.5 | 246 | 440 |
| 33 | Ian Owens | Chaminade Julienne | 38 | 6997 | 184.1 | 258 | 417 |
| 34 | Mason Hickey | Chaminade Julienne | 40 | 7329 | 183.2 | 244 | 453 |
| 35 | Daniel Cleves | Moeller | 46 | 8421 | 183.1 | 243 | 461 |
| 36 | Daniel Rader | Carroll | 41 | 7492 | 182.7 | 230 | 431 |
| 37 | Kyle Lonneman | Elder | 30 | 5481 | 182.7 | 227 | 414 |
| 38 | Pat Ahrens | McNicholas | 37 | 6748 | 182.4 | 234 | 432 |
| 39 | Christian Van Rafelghem | Roger Bacon | 38 | 6852 | 180.3 | 258 | 446 |
| 40 | Nathan Markley | Carroll | 40 | 7119 | 178.0 | 260 | 479 |
| 41 | James Fetters | Elder | 12 | 2111 | 175.9 | 215 | 424 |
| 42 | A.J. Harrell | Badin | 31 | 5445 | 175.7 | 232 | 446 |
| 43 | John Hagen | Roger Bacon | 17 | 2975 | 175.0 | 243 | 433 |
| 44 | Alex Kraemer | Roger Bacon | 18 | 3142 | 174.6 | 236 | 448 |
| 45 | Alex Lilly | Moeller | 36 | 6248 | 173.6 | 255 | 412 |
| 46 | Michael Moran | Roger Bacon | 22 | 3817 | 173.5 | 253 | 375 |
| 47 | Pat Goddard | Moeller | 23 | 3979 | 173.0 | 230 | 401 |
| 48 | Nick Brandes | McNicholas | 37 | 6331 | 171.1 | 226 | 420 |
| 49 | Sean Hummer | Badin | 31 | 5298 | 170.9 | 242 | 431 |
| 50 | Mark Adkins | Elder | 10 | 1706 | 170.6 | 202 | 396 |
| 51 | John Berling | Purcell Marian | 29 | 4920 | 169.7 | 225 | 404 |
| 52 | Charles Mueller | Moeller | 23 | 3820 | 166.1 | 235 | 338 |
| 53 | Daniel Meyer | Moeller | 18 | 2985 | 165.8 | 218 | 404 |
| 54 | Perry Malone | Alter | 38 | 6291 | 165.6 | 223 | 413 |
| 55 | Derek Dickinson | Fenwick | 30 | 4959 | 165.3 | 208 | 397 |
| 56 | Aaron Vest | Elder | 11 | 1811 | 164.6 | 214 | 0 |
| 57 | Austin Barth | Purcell Marian | 26 | 4256 | 163.7 | 211 | 405 |
| 58 | Mike Gilb | Purcell Marian | 28 | 4491 | 160.4 | 215 | 391 |
| 59 | Austin Ross | Purcell Marian | 27 | 4327 | 160.3 | 212 | 394 |
| 60 | Tyler Adams | Carroll | 25 | 3969 | 158.8 | 200 | 376 |
| 61 | Kurt Cornett | Badin | 20 | 3162 | 158.1 | 256 | 436 |
| 62 | Jason Hinson | McNicholas | 32 | 4961 | 155.0 | 226 | 371 |
| 63 | Jamar Dunson | Chaminade Julienne | 21 | 3203 | 152.5 | 232 | 378 |
| 64 | Kyle Grogan | McNicholas | 31 | 4694 | 151.4 | 216 | 353 |
| 65 | Marty Sunderhaus | Badin | 12 | 1814 | 151.2 | 192 | 310 |
| 66 | Jacob Schreck | Alter | 31 | 4667 | 150.6 | 209 | 378 |
| 67 | Sam Bolam | Fenwick | 17 | 2537 | 149.2 | 202 | 401 |
| 68 | Brad Boggs | Carroll | 35 | 5211 | 148.9 | 246 | 447 |
| 69 | Brad Barber | Fenwick | 24 | 3504 | 146.0 | 223 | 368 |
| 70 | Justin Sprinkle | Carroll | 37 | 5224 | 141.2 | 221 | 388 |
| 71 | Peter Huffman | McNicholas | 11 | 1541 | 140.1 | 173 | 269 |
| 72 | Douglas Oswald | Alter | 10 | 1395 | 139.5 | 191 | 352 |
| 73 | Josh Imwalle | Alter | 23 | 3188 | 138.6 | 198 | 363 |
| 74 | Steven Pavelka | Chaminade Julienne | 11 | 1505 | 136.8 | 182 | 313 |
| 75 | Antwon McIntosh | Chaminade Julienne | 15 | 2044 | 136.3 | 179 | 273 |
| 76 | Peter Brunner | Purcell Marian | 17 | 2283 | 134.3 | 161 | 307 |
| 76 | Cody Clontz | Purcell Marian | 14 | 1880 | 134.3 | 177 | 265 |
| 78 | Jonathan Drake | Fenwick | 24 | 3172 | 132.2 | 167 | 312 |
* To qualify, a player must have bowled at least 10 games.