Bowling - Individual Statistics
Updated: 3/1/2012
| Individual Leaders - All Games | |||||||
|---|---|---|---|---|---|---|---|
| NAME | SCHOOL | G | PINS | AVG | HIGH | SERIES HIGH | |
| 1 | Ben Brauch | Elder | 45 | 9271 | 206.0 | 300 | 558 |
| 2 | Jarrett Cooper | Carroll | 45 | 8574 | 190.5 | 277 | 542 |
| 3 | Brandon Merz | LaSalle | 42 | 8679 | 206.6 | 268 | 524 |
| 4 | Austin Tebelman | LaSalle | 49 | 9582 | 195.6 | 266 | 510 |
| 5 | Baylen Shoemaker | Carroll | 51 | 10051 | 197.1 | 280 | 502 |
| 5 | Daniel Oehler | Moeller | 46 | 9662 | 210.0 | 257 | 502 |
| 7 | A.J. Harrell | Badin | 47 | 9284 | 197.5 | 257 | 500 |
| 8 | Joey Bruns | St. Xavier | 51 | 10479 | 205.5 | 257 | 491 |
| 9 | D'Angelo Thompson | Chaminade Julienne | 39 | 7651 | 196.2 | 267 | 490 |
| 10 | Matt Huber | St. Xavier | 45 | 9003 | 200.1 | 259 | 472 |
| 11 | Zeb Bolling | McNicholas | 30 | 5160 | 172.0 | 246 | 471 |
| 12 | Patrick Sullivan | Elder | 39 | 7695 | 197.3 | 267 | 467 |
| 13 | Ryan Cooper | Carroll | 46 | 8074 | 175.5 | 248 | 462 |
| 14 | Ben Weinberger | St. Xavier | 44 | 8637 | 196.3 | 266 | 454 |
| 15 | Nick Fess | Fenwick | 40 | 6927 | 173.2 | 240 | 450 |
| 16 | Austin Ross | Purcell Marian | 31 | 5818 | 187.7 | 266 | 449 |
| 16 | P.J. Stephens | Chaminade Julienne | 39 | 6823 | 175.0 | 236 | 449 |
| 16 | Matt Nichols | LaSalle | 39 | 7778 | 199.4 | 229 | 449 |
| 19 | Mike Gilb | Purcell Marian | 31 | 5543 | 178.8 | 246 | 447 |
| 19 | Nate Frock | Roger Bacon | 42 | 8055 | 191.8 | 257 | 447 |
| 21 | Ben Miller | Roger Bacon | 40 | 7146 | 178.7 | 280 | 446 |
| 22 | Mark Adkins | Elder | 42 | 8134 | 193.7 | 266 | 445 |
| 22 | Jeff Nader | LaSalle | 32 | 6101 | 190.7 | 236 | 445 |
| 24 | Michael Kulifay | Badin | 44 | 8208 | 186.6 | 257 | 444 |
| 24 | Tyler Mercurio | Moeller | 27 | 5104 | 189.0 | 234 | 444 |
| 24 | Jason Hinson | McNicholas | 35 | 6599 | 188.5 | 278 | 444 |
| 27 | Billy Couch | Elder | 25 | 4674 | 187.0 | 255 | 442 |
| 28 | A.J. Conway | Fenwick | 27 | 4017 | 148.8 | 226 | 441 |
| 29 | Edward Runkel | St. Xavier | 27 | 5312 | 196.7 | 244 | 439 |
| 30 | Philip Cleves | Moeller | 35 | 6769 | 193.4 | 246 | 438 |
| 31 | Chris Wilhelm | Roger Bacon | 47 | 8994 | 191.4 | 247 | 437 |
| 31 | Tristan Dumont | McNicholas | 30 | 4978 | 165.9 | 225 | 437 |
| 33 | Pat Goddard | Moeller | 29 | 5690 | 196.2 | 264 | 436 |
| 34 | Nick Roth | Elder | 37 | 6859 | 185.4 | 257 | 435 |
| 35 | Stewart Barnes | Roger Bacon | 45 | 8407 | 186.8 | 244 | 434 |
| 36 | William Hauber | Carroll | 41 | 7479 | 182.4 | 252 | 433 |
| 36 | Kurt Cornett | Badin | 45 | 7982 | 177.4 | 246 | 433 |
| 38 | Nathan Markley | Carroll | 21 | 3526 | 167.9 | 225 | 428 |
| 38 | Steven Brill | St. Xavier | 3 | 606 | 202.0 | 227 | 428 |
| 40 | Andrew Owens | Fenwick | 45 | 7204 | 160.1 | 223 | 427 |
| 41 | Tim Boyd | Moeller | 22 | 4162 | 189.2 | 221 | 425 |
| 42 | Jake Hartman | Badin | 28 | 4804 | 171.6 | 223 | 424 |
| 43 | Joe Giovannetti | Elder | 28 | 5410 | 193.2 | 245 | 423 |
| 44 | Brad Boggs | Carroll | 41 | 7310 | 178.3 | 252 | 420 |
| 45 | Jake Meiners | Roger Bacon | 42 | 7486 | 178.2 | 223 | 415 |
| 45 | Sean Hummer | Badin | 39 | 7013 | 179.8 | 224 | 415 |
| 47 | Eric Handorf | Chaminade Julienne | 39 | 7015 | 179.9 | 236 | 413 |
| 47 | Max Murphy | Purcell Marian | 27 | 4851 | 179.7 | 235 | 413 |
| 49 | Jonny McQuitty | St. Xavier | 15 | 2970 | 198.0 | 248 | 410 |
| 50 | Mike Frankl | LaSalle | 14 | 2570 | 183.6 | 224 | 409 |
| 50 | Eric Blessing | LaSalle | 26 | 4786 | 184.1 | 214 | 409 |
| 52 | Will Mullen | LaSalle | 31 | 5901 | 190.4 | 256 | 408 |
| 53 | Kyle Grogan | McNicholas | 34 | 5799 | 170.6 | 227 | 406 |
| 54 | Chris Hecht | St. Xavier | 31 | 5955 | 192.1 | 257 | 404 |
| 55 | Nick Kadon | Moeller | 14 | 2635 | 188.2 | 213 | 403 |
| 56 | Greg Evans | Chaminade Julienne | 35 | 4965 | 141.9 | 215 | 400 |
| 57 | Substitution #1 | St. Xavier | 31 | 4877 | 157.3 | 223 | 399 |
| 58 | Kevin Beyerdofer | Purcell Marian | 18 | 2821 | 156.7 | 205 | 397 |
| 58 | James Faisant | St. Xavier | 8 | 1574 | 196.8 | 245 | 397 |
| 60 | Chris Zapanta | Moeller | 21 | 3699 | 176.1 | 204 | 390 |
| 60 | Josh Dalidowicz | Alter | 41 | 5608 | 136.8 | 211 | 390 |
| 62 | Buck Williams | Elder | 2 | 388 | 194.0 | 206 | 388 |
| 63 | Anthony Rose | Alter | 35 | 4823 | 137.8 | 222 | 387 |
| 64 | Eddie Sievers | Elder | 10 | 1762 | 176.2 | 205 | 383 |
| 65 | Steven Lin | Alter | 24 | 3846 | 160.3 | 225 | 378 |
| 66 | Aaron Benton | Carroll | 8 | 1313 | 164.1 | 213 | 377 |
| 67 | Kevin Cornett | Badin | 13 | 1947 | 149.8 | 192 | 368 |
| 68 | Andrew West | Roger Bacon | 2 | 365 | 182.5 | 210 | 365 |
| 69 | Austin Head | Fenwick | 7 | 1139 | 162.7 | 204 | 358 |
| 70 | Lou Suer | Purcell Marian | 18 | 2752 | 152.9 | 216 | 354 |
| 71 | Cameron Roesel | McNicholas | 18 | 2614 | 145.2 | 180 | 352 |
| 72 | Substitution #1 | LaSalle | 33 | 5251 | 159.1 | 201 | 348 |
| 73 | Aodhan Hogan | Purcell Marian | 8 | 1275 | 159.4 | 186 | 344 |
| 74 | Zach Goebel | Purcell Marian | 15 | 2254 | 150.3 | 179 | 333 |
| 75 | Christopher Bell | Alter | 38 | 5116 | 134.6 | 193 | 325 |
| 75 | Jalen Daniels | Alter | 30 | 3806 | 126.9 | 178 | 325 |
| 77 | Robert Muenchen | Fenwick | 35 | 4659 | 133.1 | 173 | 324 |
| 78 | Peter Huffman | McNicholas | 13 | 1995 | 153.5 | 201 | 323 |
| 78 | Substitution #1 | Elder | 24 | 3458 | 144.1 | 175 | 323 |
| 80 | James Fetters | Elder | 8 | 1340 | 167.5 | 202 | 319 |
| 81 | Drew Olsen | Fenwick | 16 | 2003 | 125.2 | 177 | 316 |
| 82 | Substitution #1 | Badin | 18 | 2528 | 140.4 | 189 | 315 |
| 83 | Substitution #2 | St. Xavier | 4 | 616 | 154.0 | 167 | 314 |
| 84 | Alex Harris | Fenwick | 32 | 4152 | 129.8 | 185 | 313 |
| 85 | Substitution #1 | Moeller | 30 | 4331 | 144.4 | 191 | 307 |
| 85 | Zach Duke | Alter | 34 | 4070 | 119.7 | 200 | 307 |
| 87 | Substitution #2 | Moeller | 13 | 2018 | 155.2 | 173 | 298 |
| 88 | Cameron Hock | Roger Bacon | 5 | 791 | 158.2 | 188 | 292 |
| 89 | Substitution #2 | Elder | 9 | 1317 | 146.3 | 167 | 281 |
| 90 | Substitution #1 | Carroll | 11 | 1531 | 139.2 | 181 | 278 |
| 91 | Substitution #1 | Fenwick | 10 | 1191 | 119.1 | 157 | 248 |
| 92 | Kris Heidenreich | Chaminade Julienne | 16 | 1683 | 105.2 | 132 | 244 |
| 93 | Allen Wright | Purcell Marian | 6 | 776 | 129.3 | 171 | 232 |
| 94 | Justin Shells | Chaminade Julienne | 14 | 1508 | 107.7 | 168 | 230 |
| 95 | Substitution #1 | Alter | 6 | 712 | 118.7 | 133 | 216 |
| 96 | Tom Nicholas | Fenwick | 18 | 1777 | 98.7 | 161 | 208 |
| 97 | Joshua Haralson | Chaminade Julienne | 11 | 946 | 86.0 | 105 | 181 |



