Bowling - Individual Statistics
Updated: 3/7/2013
| Individual Leaders - All Games | |||||||
|---|---|---|---|---|---|---|---|
| NAME | SCHOOL | G | PINS | AVG | HIGH | SERIES HIGH | |
| 1 | Ben Weinberger | St. Xavier | 35 | 7444 | 212.7 | 254 | 486 |
| 2 | Edward Runkel | St. Xavier | 36 | 7454 | 207.1 | 255 | 467 |
| 3 | Baylen Shoemaker | Carroll | 46 | 9516 | 206.9 | 268 | 482 |
| 4 | Matt Nichols | LaSalle | 37 | 7653 | 206.8 | 266 | 477 |
| 5 | Chris Wilhelm | Roger Bacon | 43 | 8872 | 206.3 | 279 | 495 |
| 6 | Anthony Hughes | St. Xavier | 38 | 7786 | 204.9 | 257 | 490 |
| 7 | Eric Blessing | LaSalle | 41 | 8320 | 202.9 | 268 | 505 |
| 8 | Will Mullen | LaSalle | 42 | 8484 | 202.0 | 268 | 470 |
| 9 | Joey Francis | St. Xavier | 42 | 8402 | 200.1 | 278 | 514 |
| 10 | Michael Kulifay | Badin | 36 | 7178 | 199.4 | 299 | 515 |
| 11 | Nick Roth | Elder | 36 | 7142 | 198.4 | 256 | 480 |
| 12 | Jake Murnan | St. Xavier | 16 | 3167 | 197.9 | 246 | 456 |
| 13 | William Hauber | Carroll | 40 | 7824 | 195.6 | 266 | 465 |
| 14 | Jonny McQuitty | St. Xavier | 9 | 1759 | 195.4 | 226 | 412 |
| 15 | Danny Reichwein | LaSalle | 19 | 3687 | 194.1 | 230 | 439 |
| 16 | Tristan Dumont | McNicholas | 38 | 7298 | 192.1 | 268 | 483 |
| 17 | Eddie Sievers | Elder | 38 | 7293 | 191.9 | 269 | 483 |
| 18 | D'Angelo Thompson | Chaminade Julienne | 32 | 6133 | 191.7 | 268 | 462 |
| 19 | Andrew Cousineau | St. Xavier | 17 | 3249 | 191.1 | 225 | 421 |
| 20 | Joey Shields | LaSalle | 22 | 4189 | 190.4 | 248 | 426 |
| 21 | Stewart Barnes | Roger Bacon | 42 | 7984 | 190.1 | 259 | 473 |
| 22 | Eric Handorf | Chaminade Julienne | 37 | 7020 | 189.7 | 254 | 442 |
| 23 | Philip Cleves | Moeller | 46 | 8687 | 188.9 | 297 | 423 |
| 24 | Patrick Sullivan | Elder | 34 | 6320 | 185.9 | 236 | 438 |
| 25 | Grant Godbey | Moeller | 37 | 6807 | 184.0 | 266 | 448 |
| 26 | Jake Hartman | Badin | 36 | 6603 | 183.4 | 258 | 440 |
| 27 | Drew Robb | Elder | 25 | 4562 | 182.5 | 225 | 442 |
| 28 | Brad Boggs | Carroll | 39 | 7101 | 182.1 | 228 | 420 |
| 29 | Greg Lind | Moeller | 42 | 7631 | 181.7 | 257 | 430 |
| 30 | Andrew Price | Elder | 14 | 2540 | 181.4 | 231 | 401 |
| 31 | Ben Millard | LaSalle | 17 | 3077 | 181.0 | 224 | 371 |
| 32 | Matt Boggs | Carroll | 36 | 6493 | 180.4 | 288 | 476 |
| 33 | Steven Snyder | Moeller | 37 | 6651 | 179.8 | 234 | 434 |
| 34 | Andrew Oppenheimer | Elder | 23 | 4111 | 178.7 | 239 | 420 |
| 35 | Zeb Bolling | McNicholas | 29 | 5180 | 178.6 | 258 | 433 |
| 36 | Matt Knebel | LaSalle | 20 | 3564 | 178.2 | 212 | 406 |
| 37 | T.J. Snyder | Moeller | 37 | 6562 | 177.4 | 233 | 409 |
| 38 | Lindsey Dontez | Roger Bacon | 42 | 7281 | 173.4 | 221 | 413 |
| 39 | Max Murphy | Purcell Marian | 33 | 5719 | 173.3 | 231 | 413 |
| 40 | Nick Fess | Fenwick | 26 | 4487 | 172.6 | 206 | 399 |
| 41 | Cameron Hock | Roger Bacon | 37 | 6368 | 172.1 | 244 | 394 |
| 42 | Jack Welch | Alter | 37 | 6359 | 171.9 | 224 | 393 |
| 43 | Josh Guy | Elder | 14 | 2386 | 170.4 | 194 | 375 |
| 44 | Tony Platz | Moeller | 24 | 4064 | 169.3 | 204 | 362 |
| 45 | Brandon Hawes | Badin | 34 | 5741 | 168.9 | 225 | 438 |
| 46 | Christopher Bell | Alter | 36 | 6078 | 168.8 | 236 | 449 |
| 47 | Andrew Owens | Fenwick | 22 | 3713 | 168.8 | 211 | 383 |
| 48 | Peter Huffman | McNicholas | 33 | 5495 | 166.5 | 200 | 370 |
| 49 | Andrew West | Roger Bacon | 28 | 4639 | 165.7 | 213 | 407 |
| 50 | Substitution #1 | St. Xavier | 43 | 7115 | 165.5 | 194 | 368 |
| 51 | Josh Stiens | Badin | 18 | 2965 | 164.7 | 227 | 445 |
| 52 | Substitution #2 | St. Xavier | 18 | 2941 | 163.4 | 181 | 347 |
| 53 | Matthew Massie | McNicholas | 29 | 4734 | 163.2 | 262 | 401 |
| 54 | Kevin Cornett | Badin | 32 | 5204 | 162.6 | 212 | 393 |
| 55 | Franklin Wagner | Purcell Marian | 27 | 4340 | 160.7 | 224 | 372 |
| 56 | Kevin Beyerdofer | Purcell Marian | 25 | 4009 | 160.4 | 230 | 382 |
| 57 | Ray Hill | Purcell Marian | 19 | 3027 | 159.3 | 210 | 380 |
| 58 | Josh Dalidowicz | Alter | 35 | 5542 | 158.3 | 211 | 399 |
| 59 | Spencer Strotman | Roger Bacon | 21 | 3306 | 157.4 | 201 | 338 |
| 60 | Ben Harmon | Badin | 14 | 2197 | 156.9 | 209 | 395 |
| 61 | Zach Duke | Alter | 38 | 5877 | 154.7 | 204 | 403 |
| 62 | Allen Wright | Purcell Marian | 12 | 1841 | 153.4 | 197 | 336 |
| 63 | Anthony Rose | Alter | 32 | 4907 | 153.3 | 212 | 416 |
| 64 | Chris Larsen | Carroll | 27 | 4132 | 153.0 | 227 | 382 |
| 65 | Kris Heidenreich | Chaminade Julienne | 32 | 4892 | 152.9 | 222 | 355 |
| 66 | Substitution #1 | LaSalle | 34 | 5179 | 152.3 | 200 | 340 |
| 67 | Evan Yannetti | McNicholas | 15 | 2222 | 148.1 | 180 | 312 |
| 68 | Substitution #2 | LaSalle | 14 | 2070 | 147.9 | 192 | 307 |
| 69 | Cameron Roesel | McNicholas | 21 | 3094 | 147.3 | 179 | 344 |
| 70 | Sam Yarnall | Carroll | 21 | 3028 | 144.2 | 194 | 319 |
| 71 | Substitution #1 | Moeller | 40 | 5766 | 144.2 | 200 | 359 |
| 72 | Shea O'Brian | Purcell Marian | 18 | 2562 | 142.3 | 210 | 319 |
| 73 | Austin Head | Fenwick | 25 | 3548 | 141.9 | 199 | 345 |
| 74 | Kyle Jagodzinski | Fenwick | 21 | 2954 | 140.7 | 172 | 322 |
| 75 | Substitution #1 | Roger Bacon | 11 | 1544 | 140.4 | 175 | 286 |
| 76 | Substitution #1 | Elder | 19 | 2666 | 140.3 | 193 | 307 |
| 77 | Alex Harris | Fenwick | 25 | 3480 | 139.2 | 201 | 363 |
| 78 | Substitution #1 | Badin | 20 | 2783 | 139.2 | 166 | 315 |
| 79 | Robert Skiple | Carroll | 14 | 1912 | 136.6 | 176 | 313 |
| 80 | Greg Frommer | Purcell Marian | 12 | 1607 | 133.9 | 177 | 269 |
| 81 | Joe Behm | Purcell Marian | 10 | 1338 | 133.8 | 168 | 0 |
| 82 | Cole Mason | Chaminade Julienne | 25 | 3276 | 131.0 | 183 | 354 |
| 83 | Substitution #1 | Carroll | 16 | 2060 | 128.8 | 183 | 280 |
| 84 | Substitution #1 | Alter | 9 | 1111 | 123.4 | 157 | 307 |
| 85 | William Howard | Chaminade Julienne | 13 | 1538 | 118.3 | 169 | 293 |
| 86 | Joshua Haralson | Chaminade Julienne | 13 | 1519 | 116.9 | 151 | 278 |
| 87 | Ben Sparrow | Chaminade Julienne | 20 | 2272 | 113.6 | 169 | 268 |
| 88 | Matt Talda | Alter | 9 | 988 | 109.8 | 138 | 207 |
| 89 | Substitution #1 | Chaminade Julienne | 19 | 2054 | 108.1 | 146 | 216 |
* To qualify, a player must have bowled at least 9 games.



