Moeller
Football

Updated: 12/14/2011

 
Teams:
Team Down Stats
  Per Game   First Downs   Third Downs   Fourth Downs   Penalties
  YDS RUSH PASS PTS   TOT RUSH PASS PEN   MADE ATT PCT   MADE ATT PCT   TOT YDS
Offensive 361 172 189 34   185 98 73 14   54 127 42.5   11 21 52.4   56 523
Opponents 283 105 178 19   145 62 74 9   50 140 35.7   10 23 43.5   50 399


Passing Stats
  CMP ATT YDS CMP% YDS/A LNG TD TD% INT INT% RAT
Spencer Iacovone 121 207 1635 58.5 7.9 90 19 9.2 7 3.4 148.3
Ricky Davis 9 19 257 47.4 13.5 80 4 21.1 2 10.5 209.4
Team 130 228 1892 57.0 8.3 90 23 10.1 9 3.9 152.1

Rushing Stats
  ATT YDS AVG LG TD
Keith Watkins 143 625 4.4 22 9
Spencer Iacovone 124 470 3.8 31 7
Garrett Morrissey 40 248 6.2 62 0
Brian Burkhart 39 163 4.2 17 3
Ricky Davis 14 84 6.0 32 1
Jonathan Bucher 13 98 7.5 44 1
Monty Madaris 13 23 1.8 12 0
Joe Eramo 6 40 6.7 9 0
Andrew Schmalz 4 21 5.3 13 0
Josh Lawrence 3 55 18.3 39 1
Joseph Gruden 1 12 12.0 12 0
Nick Palopoli 1 -1 -1.0 0 0
Team 410 1721 4.2 62 22

Receiving Stats
  REC YDS AVG LG TD
Monty Madaris 45 995 22.1 90 13
Keith Watkins 23 166 7.2 20 4
Michael Means 21 261 12.4 34 2
Max Foley 12 187 15.6 39 1
John Tanner 11 129 11.7 19 2
Garrett Morrissey 9 60 6.7 15 1
Evan Jansen 3 43 14.3 21 0
Keith Rucker 2 20 10.0 18 0
Nick Burandt 2 23 11.5 13 0
Nick Buehler 1 2 2.0 2 0
Brian Burkhart 1 6 6.0 6 0
Team 130 1892 14.6 90 23

Scoring Stats
  TD RUSH REC RET 2PT FG PAT PTS
Keith Watkins 14 9 4 1 0 0 0 84
Monty Madaris 13 0 13 0 0 0 0 78
Spencer Iacovone 7 7 0 0 0 0 0 42
Nick Palopoli 0 0 0 0 0 1 37 40
Brian Burkhart 3 3 0 0 0 0 0 18
Michael Means 2 0 2 0 0 0 0 12
Max Foley 2 0 1 1 0 0 0 12
John Tanner 2 0 2 0 0 0 0 12
Tyler Williford 1 0 0 1 0 0 0 6
Jonathan Bucher 1 1 0 0 0 0 0 6
Garrett Morrissey 1 0 1 0 0 0 0 6
Josh Lawrence 1 1 0 0 0 0 0 6
Ricky Davis 1 1 0 0 0 0 0 6
Sam Geraci 0 0 0 0 0 0 3 3
Matthew Reiniger 0 0 0 0 0 0 2 2
Team 48 22 23 3 0 1 42 335

Kickoff Return Stats
  NO YDS AVG LNG TD
Keith Watkins 9 280 31.1 80 1
Andrew Kraus 8 227 28.4 47 0
Garrett Morrissey 4 79 19.8 36 0
Eric Lalley 3 37 12.3 23 0
Max Foley 2 38 19.0 24 0
Brian Burkhart 1 2 2.0 2 0
Team 27 663 24.6 80 1

Punt Return Stats
  NO YDS AVG LNG TD
Garrett Morrissey 15 141 9.4 34 0
Max Foley 12 180 15.0 41 1
Keith Watkins 1 16 16.0 16 0
Mitch Catino 1 13 13.0 0 0
Team 29 354 12.2 41 1

Kicking Stats
  FG PCT LNG XP PTS
Nick Palopoli 1/5 20.0 45 37/40 40
Sam Geraci 0/0 0.0 0 3/3 3
Matthew Reiniger 0/0 0.0 0 2/2 2
Team 1/5 20.0 45 42/45 45

Punting Stats
  NO YDS AVG TB -20 LNG
Nick Palopoli 20 719 36.0 3 5 60
Spencer Iacovone 10 349 34.9 0 6 56
Sam Geraci 7 224 32.0 1 0 47
Max Foley 1 0 0.0 0 0 0
Team 39 1292 33.1 4 11 60

Defensive Stats
  SACKS FUMBLES INTERCEPTIONS
  SACK FF FR FUM TD INT YDS INT TD
Eric Lalley 3.0 2 2 0 0 0 0
Brian Markgraf 4.0 0 1 0 0 0 0
Shane Jones 2.0 1 1 0 1 50 0
Kevin Robinson-White 3.5 0 0 0 0 0 0
Tyler Williford 1.0 0 0 0 3 53 1
Jimmy Rodenberg 1.5 0 0 0 0 0 0
Brandon Marsh 0.5 0 1 0 0 0 0
Dillon Kern 1.0 0 0 0 1 0 0
Kaleb Nypaver 0.5 0 0 0 0 0 0
Colin Meinzer 1.0 0 0 0 0 0 0
Derriel Britten 0.0 0 1 0 0 0 0
Nick Stofko 0.0 0 0 0 1 30 0
Gabe Stiver 0.0 0 1 0 0 0 0
Austin MacEachen 0.0 0 0 0 1 0 0
Cody Elias 1.0 0 0 0 0 0 0
Mitch Catino 0.0 0 0 0 1 0 0
Team 19.0 7 7 0 8 133 1