Roger Bacon
Football

Updated: 12/4/2005

 
Teams:
Team Down Stats
  Per Game   First Downs   Third Downs   Fourth Downs   Penalties
  YDS RUSH PASS PTS   TOT RUSH PASS PEN   MADE ATT PCT   MADE ATT PCT   TOT YDS
Offensive 266 120 146 24   133 67 50 16   37 114 32.5   7 20 35.0   49 458
Opponents 242 156 86 20   126 89 24 13   37 132 28.0   9 28 32.1   59 516


Passing Stats
  CMP ATT YDS CMP% YDS/A LNG TD TD% INT INT% RAT
Kurt ROCCO 75 194 1449 38.7 7.5 63 12 6.2 17 8.8 104.3
Ryan HAMMOOR 3 5 14 60.0 2.8 9 0 0.0 0 0.0 83.5
Chad KOESTER 0 2 0 0.0 0.0 0 0 0.0 0 0.0 0.0
Matt BRUNSMAN 1 1 1 100.0 1.0 1 0 0.0 0 0.0 108.4
Demtrius TOOMBS 0 1 0 0.0 0.0 0 0 0.0 0 0.0 0.0
Team 79 203 1464 38.9 7.2 63 12 5.9 17 8.4 102.3

Rushing Stats
  ATT YDS AVG LG TD
Demtrius TOOMBS 102 392 3.8 22 10
Jake BIERMAN 79 404 5.1 56 5
Kurt ROCCO 68 28 0.4 20 3
Ben KARLE 61 217 3.6 17 1
Reggie CLAY 20 71 3.6 15 0
TM TEAM 9 -34 -3.8 0 0
Scott STARKEY 5 29 5.8 15 0
Stefan SMITH 5 65 13.0 65 1
Ryan HAMMOOR 4 29 7.3 24 0
Matt BRUNSMAN 2 -3 -1.5 0 0
Donte SWAIN 1 -7 -7.0 0 0
Jay FRENTSOS 1 5 5.0 5 0
David STEVENS 1 0 0.0 0 1
Team 358 1196 3.3 65 21

Receiving Stats
  REC YDS AVG LG TD
David STEVENS 28 575 20.5 60 3
Donte SWAIN 17 312 18.4 35 3
Sam MITCHELL 12 321 26.8 63 3
Ben KATTERJOHN 5 71 14.2 30 1
Demtrius TOOMBS 5 36 7.2 19 1
Ben KARLE 5 119 23.8 51 1
Jake BIERMAN 3 15 5.0 12 0
Stefan SMITH 2 11 5.5 9 0
Reggie CLAY 1 1 1.0 1 0
Malcolm GREEN 1 3 3.0 3 0
Team 79 1464 18.5 63 12

Scoring Stats
  TD RUSH REC RET 2PT FG PAT PTS
Demtrius TOOMBS 12 10 1 1 1 0 0 74
Jake BIERMAN 5 5 0 0 1 0 0 32
David STEVENS 4 1 3 0 1 0 0 26
Donte SWAIN 4 0 3 1 0 0 0 24
Ben KARLE 2 1 1 0 0 1 4 19
Kurt ROCCO 3 3 0 0 0 0 0 18
Sam MITCHELL 3 0 3 0 0 0 0 18
Scott STARKEY 1 0 0 1 0 0 0 6
Stefan SMITH 1 1 0 0 0 0 0 6
Ben KATTERJOHN 1 0 1 0 0 0 0 6
Kyle RAABE 0 0 0 0 0 0 4 4
Kyle BURNS 0 0 0 0 0 0 3 3
Team 36 21 12 3 3 1 11 236

Kickoff Return Stats
  NO YDS AVG LNG TD
Demtrius TOOMBS 10 274 27.4 52 0
Donte SWAIN 9 184 20.4 33 0
Ben KARLE 3 64 21.3 27 0
John PHIPPS 3 27 9.0 28 0
Sam MITCHELL 2 50 25.0 30 0
Jay CROOK 2 13 6.5 13 0
David STEVENS 1 24 24.0 24 0
Jake BIERMAN 1 0 0.0 0 0
Malcolm GREEN 1 0 0.0 0 0
Team 32 636 19.9 52 0

Punt Return Stats
  NO YDS AVG LNG TD
Donte SWAIN 6 74 12.3 37 1
Ben KARLE 4 58 14.5 28 0
Demtrius TOOMBS 2 7 3.5 7 0
David STEVENS 1 -5 -5.0 0 0
Chris VILABOY 1 7 7.0 7 0
Shombay OSUME 1 5 5.0 0 0
John PHIPPS 1 13 13.0 0 0
Team 16 159 9.9 37 1

Kicking Stats
  FG PCT LNG XP PTS
Ben KARLE 1/1 100.0 29 4/11 7
Kyle RAABE 0/0 0.0 0 4/7 4
Kyle BURNS 0/0 0.0 0 3/6 3
Team 1/2 50.0 29 11/25 14

Punting Stats
  NO YDS AVG TB -20 LNG
Ben KARLE 40 1410 35.3 3 12 67
TM TEAM 1 26 26.0 0 0 26
Team 41 1436 35.0 3 12 67

Defensive Stats
  SACKS FUMBLES INTERCEPTIONS
  SACK FF FR FUM TD INT YDS INT TD
Demtrius TOOMBS 3.0 0 4 1 0 0 0
Scott STARKEY 2.5 0 1 0 3 62 1
Ted SCHAIBLE 4.0 1 2 0 0 0 0
John PHIPPS 0.0 1 0 0 3 4 0
Chad KOESTER 2.0 0 2 0 0 0 0
Tony CHROWL 1.5 0 2 0 0 0 0
Jake BIERMAN 1.5 0 1 0 1 1 0
Justin WALSH 1.0 1 1 0 0 0 0
Marsalis BURGIN 2.0 0 0 0 0 0 0
Luke SUNDERMAN 0.0 0 2 0 0 0 0
Ben KARLE 0.0 0 0 0 2 0 0
Shombay OSUME 0.0 1 1 0 0 0 0
Brandon HOLLMAN 0.5 0 0 0 0 0 0
Chris TRIMBACH 1.0 0 0 0 0 0 0
TM TEAM 1.0 0 0 0 0 0 0
Danny WUEBBEN 0.0 0 1 0 0 0 0
Chris VILABOY 0.0 1 0 0 0 0 0
Andrew SIEGEL 1.0 0 0 0 0 0 0
Jake MOUTY 0.0 0 1 0 0 0 0
Justin HILLING 0.0 0 1 0 0 0 0
Ryan SCHERER 0.5 0 0 0 0 0 0
Jay CROOK 0.5 0 0 0 0 0 0
Team 22.0 5 19 1 9 67 1