Moeller
Football

Updated: 12/4/2005

 
Teams:
Team Down Stats
  Per Game   First Downs   Third Downs   Fourth Downs   Penalties
  YDS RUSH PASS PTS   TOT RUSH PASS PEN   MADE ATT PCT   MADE ATT PCT   TOT YDS
Offensive 357 228 129 26   168 96 58 14   46 122 37.7   10 23 43.5   59 550
Opponents 245 106 138 19   132 64 55 13   37 122 30.3   5 20 25.0   53 458


Passing Stats
  CMP ATT YDS CMP% YDS/A LNG TD TD% INT INT% RAT
Ross OLTORIK 47 103 440 45.6 4.3 38 1 1.0 7 6.8 71.1
Patrick REDWINE 38 78 585 48.7 7.5 46 2 2.6 6 7.7 104.8
Ryan MORRIS 16 36 228 44.4 6.3 39 1 2.8 2 5.6 95.7
TM TEAM 0 4 0 0.0 0.0 0 0 0.0 0 0.0 0.0
William SORTER 1 1 33 100.0 33.0 33 1 100.0 0 0.0 707.2
Team 102 222 1286 45.9 5.8 46 5 2.3 15 6.8 88.5

Rushing Stats
  ATT YDS AVG LG TD
Martez WILLIAMS 198 1351 6.8 61 14
Tim UECKER 41 513 12.5 85 4
MaRino HALL 37 154 4.2 30 2
Ryan BURANDT 32 148 4.6 52 1
Ross OLTORIK 22 2 0.1 22 2
Ryan MORRIS 22 26 1.2 21 1
Patrick REDWINE 18 19 1.1 8 1
Rudolph BUBLITZ 4 40 10.0 25 0
TM TEAM 4 -3 -0.8 0 0
Justin SMITH 2 22 11.0 20 0
Nick BACHMAN 2 7 3.5 4 0
Sean REDWINE 1 1 1.0 1 1
Patrick HIGGINS 1 2 2.0 2 0
Taylor BREEN 1 -4 -4.0 0 0
Benjamin SHARP 1 4 4.0 4 0
Team 386 2282 5.9 85 26

Receiving Stats
  REC YDS AVG LG TD
Justin SMITH 19 214 11.3 36 1
Martez WILLIAMS 19 185 9.7 31 0
Chedrick CHERRY 15 229 15.3 39 0
Brian ALBRINCK 11 175 15.9 27 0
Patrick REDWINE 10 156 15.6 38 1
Sean REDWINE 10 139 13.9 23 1
Tim UECKER 8 62 7.8 22 0
Nick BACHMAN 3 20 6.7 11 2
Ryan BURANDT 3 29 9.7 21 0
William SORTER 2 29 14.5 17 0
Kevin DETERS 1 2 2.0 2 0
Benjamin SHARP 1 46 46.0 46 0
Team 102 1286 12.6 46 5

Scoring Stats
  TD RUSH REC RET 2PT FG PAT PTS
Martez WILLIAMS 14 14 0 0 0 0 0 84
Ryan SUNDERMAN 0 0 0 0 0 8 24 48
Tim UECKER 4 4 0 0 0 0 0 24
MaRino HALL 2 2 0 0 0 0 0 12
Nick BACHMAN 2 0 2 0 0 0 0 12
Sean REDWINE 2 1 1 0 0 0 0 12
Ross OLTORIK 2 2 0 0 0 0 0 12
Patrick REDWINE 2 1 1 0 0 0 0 12
Ben MOORMAN 0 0 0 0 0 1 4 7
Brian LANE 1 0 0 1 0 0 0 6
Matthew HELD 1 0 0 1 0 0 0 6
Ryan MORRIS 1 1 0 0 0 0 0 6
Ryan BURANDT 1 1 0 0 0 0 0 6
Justin SMITH 1 0 1 0 0 0 0 6
Andrew WERSEL 0 0 0 0 0 0 0 2
Joseph HOOK 0 0 0 0 0 0 2 2
Team 33 26 5 2 0 9 30 257

Kickoff Return Stats
  NO YDS AVG LNG TD
Martez WILLIAMS 9 163 18.1 37 0
Rudolph BUBLITZ 7 175 25.0 49 0
Chedrick CHERRY 5 103 20.6 24 0
Benjamin SHARP 3 42 14.0 33 0
Ryan RODRIGUEZ 1 -16 -16.0 4 0
Andrew WERSEL 1 1 1.0 1 0
Patrick HIGGINS 1 15 15.0 15 0
Gregory JONES 1 -7 -7.0 0 0
Team 28 476 17.0 49 0

Punt Return Stats
  NO YDS AVG LNG TD
Chedrick CHERRY 11 77 7.0 26 0
Brian ALBRINCK 8 53 6.6 17 0
Team 19 130 6.8 26 0

Kicking Stats
  FG PCT LNG XP PTS
Ryan SUNDERMAN 8/9 88.9 42 24/25 48
Ben MOORMAN 1/1 100.0 21 4/6 7
Joseph HOOK 0/1 0.0 0 2/2 2
Team 9/11 81.8 42 30/33 57

Punting Stats
  NO YDS AVG TB -20 LNG
Joseph HOOK 34 1120 32.9 1 10 45
Team 34 1120 32.9 1 10 45

Defensive Stats
  SACKS FUMBLES INTERCEPTIONS
  SACK FF FR FUM TD INT YDS INT TD
Andrew WERSEL 17.0 0 1 0 0 0 0
D IACOVONE 6.0 0 0 0 1 0 0
Gregory JONES 3.0 1 2 0 0 0 0
Brian LANE 4.0 0 1 1 0 0 0
Matthew HELD 0.0 0 0 0 4 143 1
Frank BECKER 3.5 0 0 0 0 0 0
Kevin DEUTCH 0.0 0 0 0 3 8 0
Alex JAEGER 0.0 0 1 0 1 6 0
Brian SCHUCKMAN 1.5 0 0 0 0 0 0
Pat MCCLELLAN 0.0 0 0 0 1 0 0
Andrew DEPETRO 0.0 0 0 0 1 28 0
Ryan RODRIGUEZ 1.0 0 0 0 0 0 0
Kevin BLAUT 0.5 0 0 0 0 0 0
Kyle MUDD 0.0 0 1 0 0 0 0
Tim MCWILLIAMS 0.5 0 0 0 0 0 0
Dean GAIER 0.0 0 0 0 1 34 0
Team 38.0 1 6 1 12 219 1