LaSalle
Football

Updated: 12/4/2005

 
Teams:

Season: 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012

Team Down Stats
  Per Game   First Downs   Third Downs   Fourth Downs   Penalties
  YDS RUSH PASS PTS   TOT RUSH PASS PEN   MADE ATT PCT   MADE ATT PCT   TOT YDS
Offensive 321 201 119 28   151 99 45 7   38 91 41.8   8 18 44.4   57 497
Opponents 227 96 131 14   130 62 56 12   39 123 31.7   11 27 40.7   36 298


Passing Stats
  CMP ATT YDS CMP% YDS/A LNG TD TD% INT INT% RAT
Tyler SHEEHAN 58 106 1018 54.7 9.6 70 11 10.4 9 8.5 152.7
Brian JACOB 15 34 167 44.1 4.9 38 2 5.9 4 11.8 81.3
Brendan JONES 1 3 9 33.3 3.0 9 0 0.0 0 0.0 58.5
Team 74 143 1194 51.7 8.3 70 13 9.1 13 9.1 133.7

Rushing Stats
  ATT YDS AVG LG TD
Isaac GREEN 118 695 5.9 62 4
Bobby BURGER 84 443 5.3 27 7
Tyler SHEEHAN 60 219 3.7 41 4
Julian POSEY 30 209 7.0 33 1
Kendall OWENS 24 268 11.2 57 3
Brian JACOB 22 139 6.3 79 1
Michael REED 9 26 2.9 10 4
TM TEAM 8 -46 -5.8 0 0
Curt GREEN 5 14 2.8 5 1
Brendan JONES 4 11 2.8 5 0
Kevin KELLER 3 24 8.0 12 0
Billy PARKER 1 0 0.0 0 0
Ben ROBERS 1 -1 -1.0 0 0
Vince HARRIS 1 12 12.0 12 0
Team 370 2013 5.4 79 25

Receiving Stats
  REC YDS AVG LG TD
Michael REED 36 598 16.6 70 7
Isaac GREEN 13 200 15.4 70 1
Ben ROBERS 6 132 22.0 38 2
Julian POSEY 5 120 24.0 59 2
Rya BEDINGHAUS 4 52 13.0 16 0
Bobby BURGER 3 18 6.0 7 0
Jason ANEVSKI 2 14 7.0 7 0
Bobbie AUSTIN 2 39 19.5 31 1
DeVier POSEY 1 10 10.0 10 0
Jason RUBERG 1 6 6.0 6 0
Dylan SONTAG 1 5 5.0 5 0
Team 74 1194 16.1 70 13

Scoring Stats
  TD RUSH REC RET 2PT FG PAT PTS
Michael REED 11 4 7 0 0 0 0 66
Bobby BURGER 7 7 0 0 0 0 0 42
Isaac GREEN 5 4 1 0 0 0 0 30
Aaron WALTER 0 0 0 0 0 2 22 28
Tyler SHEEHAN 4 4 0 0 0 0 0 24
Kendall OWENS 3 3 0 0 0 0 0 18
Julian POSEY 3 1 2 0 0 0 0 18
Ben ROBERS 2 0 2 0 0 0 0 12
Brian JACOB 1 1 0 0 0 0 0 6
Nick MILLER 1 0 0 1 0 0 0 6
Curt GREEN 1 1 0 0 0 0 0 6
Bobbie AUSTIN 1 0 1 0 0 0 0 6
Aaron WALTER 0 0 0 0 0 0 5 5
Micha SCHUSTER 0 0 0 0 0 0 5 5
David PUTHOFF 0 0 0 0 0 0 3 3
TM TEAM 0 0 0 0 0 0 0 2
Team 39 25 13 1 0 2 36 278

Kickoff Return Stats
  NO YDS AVG LNG TD
Julian POSEY 10 193 19.3 24 0
Isaac GREEN 6 106 17.7 48 0
Bobby BURGER 3 51 17.0 25 0
St SCHWETTMANN 2 39 19.5 22 0
Curt GREEN 1 21 21.0 21 0
Vince HARRIS 1 18 18.0 18 0
Kevin KELLER 1 6 6.0 6 0
Kendall OWENS 1 15 15.0 15 0
Brent GERRETY 1 0 0.0 0 0
Team 26 449 17.3 48 0

Punt Return Stats
  NO YDS AVG LNG TD
Michael REED 9 92 10.2 20 0
Kendall OWENS 3 29 9.7 19 0
Julian POSEY 1 3 3.0 3 0
Ben ROBERS 1 3 3.0 3 0
Billy PARKER 1 14 14.0 0 0
Team 15 141 9.4 20 0

Kicking Stats
  FG PCT LNG XP PTS
Aaron WALTER 2/2 100.0 33 22/25 28
Micha SCHUSTER 0/0 0.0 0 5/5 5
Aaron WALTER 0/0 0.0 0 5/5 5
David PUTHOFF 0/0 0.0 0 3/3 3
Team 2/2 100.0 33 36/39 42

Punting Stats
  NO YDS AVG TB -20 LNG
Vince HARRIS 27 1031 38.2 0 11 71
Team 27 1031 38.2 0 11 71

Defensive Stats
  SACKS FUMBLES INTERCEPTIONS
  SACK FF FR FUM TD INT YDS INT TD
Nick MILLER 6.0 0 1 0 1 45 1
Ben MARTIN 7.5 0 0 0 0 0 0
Vince HARRIS 7.5 0 0 0 1 10 0
Billy PARKER 3.0 1 0 0 1 33 0
Chris KITCHELL 2.5 0 2 0 0 0 0
Josh LUTTS 1.0 0 1 0 0 0 0
Brent GERRETY 1.5 0 1 0 0 0 0
Kevin KELLER 1.5 0 1 0 0 0 0
Matt FLAMM 0.5 0 0 0 1 0 0
TM TEAM 0.0 0 1 0 0 0 0
Nate JONES 0.0 0 0 0 1 16 0
Josh LILLIS 0.0 0 1 0 0 0 0
John HOERST 0.0 0 0 0 1 0 0
Mike DICK 0.0 0 1 0 0 0 0
St SCHWETTMANN 1.0 0 0 0 0 0 0
Michael REED 0.0 0 0 0 1 0 0
Mike VOLSKI 0.0 0 1 0 0 0 0
Team 32.0 1 10 0 7 104 1