Moeller
Football

Updated: 12/7/2004

 
Teams:
Team Down Stats
  Per Game   First Downs   Third Downs   Fourth Downs   Penalties
  YDS RUSH PASS PTS   TOT RUSH PASS PEN   MADE ATT PCT   MADE ATT PCT   TOT YDS
Offensive 388 146 242 36   184 73 103 8   50 107 46.7   8 18 44.4   43 373
Opponents 264 108 156 18   158 77 73 8   50 127 39.4   11 24 45.8   44 342


Passing Stats
  CMP ATT YDS CMP% YDS/A LNG TD TD% INT INT% RAT
Chris REISERT 168 259 2254 64.9 8.7 69 23 8.9 9 3.5 160.3
Pat REDWINE 6 17 117 35.3 6.9 35 2 11.8 1 5.9 120.2
Charlie FISCHER 2 2 51 100.0 25.5 26 1 50.0 0 0.0 479.2
Team 176 278 2422 63.3 8.7 69 26 9.4 10 3.6 160.2

Rushing Stats
  ATT YDS AVG LG TD
Daniel BARNES 85 517 6.1 43 8
Martez WILLIAMS 68 358 5.3 31 4
Chris REISERT 40 106 2.7 15 3
Dillon RUBY 23 150 6.5 33 2
Pat WATT 16 78 4.9 35 1
Joe FARFSING 15 59 3.9 11 2
Pat REDWINE 14 48 3.4 15 0
Ben SHARP 11 84 7.6 50 1
Nick BACHMAN 8 41 5.1 13 0
Kirk WEBER 4 12 3.0 7 0
Michael IMHOFF 4 10 2.5 4 0
TM TEAM 2 -9 -4.5 0 0
Patrick FARRELL 1 3 3.0 3 0
Ryan MORRIS 1 0 0.0 0 0
Team 294 1462 5.0 50 21

Receiving Stats
  REC YDS AVG LG TD
Pat WATT 62 796 12.8 69 11
Tyler DIERKERS 45 611 13.6 35 5
Daniel BARNES 15 173 11.5 37 1
Justin SMITH 11 272 24.7 64 4
Charlie FISCHER 11 146 13.3 24 2
Martez WILLIAMS 9 122 13.6 22 1
Sean REDWINE 7 120 17.1 30 2
Dillon RUBY 5 58 11.6 23 0
Joe FARFSING 4 49 12.3 26 0
Brian HOFFER 3 31 10.3 18 0
Patrick FARRELL 1 18 18.0 18 0
Chris REISERT 1 6 6.0 6 0
Kirk WEBER 1 9 9.0 9 0
Ben SHARP 1 11 11.0 11 0
Team 176 2422 13.8 69 26

Scoring Stats
  TD RUSH REC RET 2PT FG PAT PTS
Pat WATT 12 1 11 0 0 0 0 72
Mike CARTER 0 0 0 0 0 6 36 54
Daniel BARNES 9 8 1 0 0 0 0 54
Tyler DIERKERS 5 0 5 0 1 0 0 32
Martez WILLIAMS 5 4 1 0 0 0 0 30
Justin SMITH 4 0 4 0 0 0 0 24
Chris REISERT 3 3 0 0 0 0 0 18
Sean REDWINE 2 0 2 0 1 0 0 14
Derico MURRAY 2 0 0 2 0 0 0 12
Joe FARFSING 2 2 0 0 0 0 0 12
Charlie FISCHER 2 0 2 0 0 0 0 12
Dillon RUBY 2 2 0 0 0 0 0 12
Ben SHARP 1 1 0 0 0 0 0 6
Patrick FARRELL 1 0 0 1 0 0 0 6
Ben MOORMAN 0 0 0 0 0 0 2 2
Trent COLETTI 0 0 0 0 0 0 0 2
TM TEAM 0 0 0 0 0 0 0 2
Team 50 21 26 3 2 6 38 364

Kickoff Return Stats
  NO YDS AVG LNG TD
Pat WATT 9 155 17.2 32 0
Derico MURRAY 8 215 26.9 59 0
Joe FARFSING 3 39 13.0 18 0
T.J. CATINO 1 20 20.0 20 0
Ryan RODRIGUEZ 1 12 12.0 12 0
Martez WILLIAMS 1 18 18.0 18 0
Team 23 459 20.0 59 0

Punt Return Stats
  NO YDS AVG LNG TD
Charlie FISCHER 11 174 15.8 62 0
Brian HOFFER 7 56 8.0 38 0
Scott ROTTERMAN 1 0 0.0 0 0
Team 19 230 12.1 62 0

Kicking Stats
  FG PCT LNG XP PTS
Mike CARTER 6/14 42.9 32 36/42 54
Ben MOORMAN 0/0 0.0 0 2/3 2
Team 6/14 42.9 32 38/45 56

Punting Stats
  NO YDS AVG TB -20 LNG
Mike CARTER 17 626 36.8 1 10 53
Sean REDWINE 1 37 37.0 1 0 37
Team 18 663 36.8 2 10 53

Defensive Stats
  SACKS FUMBLES INTERCEPTIONS
  SACK FF FR FUM TD INT YDS INT TD
Derico MURRAY 0.0 0 1 0 5 198 2
Patrick FARRELL 3.0 0 3 1 0 0 0
Matt HELD 0.0 0 3 0 3 0 0
Alex JAEGER 2.5 0 0 0 2 14 0
D. IACOVONE 2.0 0 2 0 0 0 0
Scott ROTTERMAN 0.0 0 0 0 3 47 0
Kevin HUMBEL 2.0 0 1 0 0 0 0
Drew ALBRECHT 0.0 0 0 0 2 28 0
Alex URBAN 0.0 0 0 0 2 36 0
Ryan BURANDT 2.0 0 0 0 0 0 0
T.J. CATINO 1.5 0 0 0 0 0 0
Josh ARBINO 1.0 0 0 0 1 25 0
Patrick GRAU 0.5 0 1 0 0 0 0
Brian SCHUCKMAN 1.5 0 0 0 0 0 0
Wilhelm GENN 1.5 0 0 0 0 0 0
Frank BECKER 2.0 0 0 0 0 0 0
Andrew WERSEL 1.5 0 0 0 0 0 0
Trent COLETTI 2.0 0 0 0 0 0 0
Dean FRESON 0.0 0 0 0 2 11 0
Kevin DEUTCH 0.0 0 0 0 1 0 0
Joe FARFSING 0.0 0 1 0 0 0 0
Martez WILLIAMS 0.0 0 1 0 0 0 0
Kyle MUDD 1.0 0 0 0 0 0 0
Greg JONES 1.0 0 0 0 0 0 0
Team 25.0 0 13 1 21 359 2