Chaminade Julienne
Football

Updated: 12/7/2004

 
Teams:
Team Down Stats
  Per Game   First Downs   Third Downs   Fourth Downs   Penalties
  YDS RUSH PASS PTS   TOT RUSH PASS PEN   MADE ATT PCT   MADE ATT PCT   TOT YDS
Offensive 405 268 137 34   173 113 54 6   45 96 46.9   9 16 56.3   66 593
Opponents 298 189 110 24   154 98 40 16   37 113 32.7   11 17 64.7   50 417


Passing Stats
  CMP ATT YDS CMP% YDS/A LNG TD TD% INT INT% RAT
Matt BRUGGEMAN 66 122 1330 54.1 10.9 72 13 10.7 4 3.3 174.3
Sam PERA 2 5 33 40.0 6.6 22 0 0.0 0 0.0 95.4
TM TEAM 0 3 0 0.0 0.0 0 0 0.0 0 0.0 0.0
Jonce TACKETT 0 2 0 0.0 0.0 0 0 0.0 0 0.0 0.0
Javon RINGER 0 1 0 0.0 0.0 0 0 0.0 1 100.0 -200.0
Ben ROSENBAUER 1 1 8 100.0 8.0 8 0 0.0 0 0.0 167.2
Team 69 134 1371 51.5 10.2 72 13 9.7 5 3.7 162.0

Rushing Stats
  ATT YDS AVG LG TD
Javon RINGER 189 1763 9.3 77 20
Matt BRUGGEMAN 63 162 2.6 62 4
Brando HARRISON 61 531 8.7 79 6
Tyrone JONES 41 137 3.3 12 1
TM TEAM 10 -32 -3.2 2 0
Cory COLLINS 9 63 7.0 12 0
Stanley FRAZIER 8 8 1.0 4 0
Clark WILLIAMS 6 13 2.2 4 0
John BONNER 5 15 3.0 13 0
Sam PERA 2 -9 -4.5 0 0
Donye MCCLESKEY 1 24 24.0 24 0
Jonce TACKETT 1 3 3.0 3 0
Team 396 2678 6.8 79 31

Receiving Stats
  REC YDS AVG LG TD
John BONNER 24 483 20.1 56 4
Nick HESS 23 373 16.2 32 2
Sean ALLEN 7 238 34.0 69 4
Brando HARRISON 5 149 29.8 72 2
Javon RINGER 3 41 13.7 37 1
John MYLES 3 34 11.3 16 0
Brandon POSTELL 1 8 8.0 8 0
Ryan JOHNSON 1 22 22.0 22 0
Mike FRANKLIN 1 12 12.0 12 0
Clark WILLIAMS 1 11 11.0 11 0
Team 69 1371 19.9 72 13

Scoring Stats
  TD RUSH REC RET 2PT FG PAT PTS
Javon RINGER 22 20 1 1 3 0 0 138
Brando HARRISON 9 6 2 1 0 0 0 54
Ben ROSENBAUER 0 0 0 0 0 3 39 48
Matt BRUGGEMAN 4 4 0 0 1 0 0 26
John BONNER 4 0 4 0 0 0 0 24
Sean ALLEN 4 0 4 0 0 0 0 24
Nick HESS 2 0 2 0 0 0 0 12
Tyrone JONES 2 1 0 1 0 0 0 12
Team 47 31 13 3 4 3 39 338

Kickoff Return Stats
  NO YDS AVG LNG TD
Tyrone JONES 8 156 19.5 57 0
Brando HARRISON 8 137 17.1 38 0
John MYLES 7 112 16.0 37 0
Javon RINGER 6 245 40.8 98 1
John BONNER 2 3 1.5 3 0
Donye MCCLESKEY 2 34 17.0 22 0
Phil BACH 1 0 0.0 0 0
Clark WILLIAMS 1 17 17.0 17 0
Duncan FRITH 1 1 1.0 1 0
Cory COLLINS 1 15 15.0 15 0
Brandon POSTELL 1 0 0.0 0 0
Team 38 720 18.9 98 1

Punt Return Stats
  NO YDS AVG LNG TD
Brando HARRISON 11 255 23.2 62 1
John MYLES 3 40 13.3 25 0
Javon RINGER 2 40 20.0 44 0
Tyrone JONES 1 52 52.0 52 1
Team 17 387 22.8 62 2

Kicking Stats
  FG PCT LNG XP PTS
Ben ROSENBAUER 3/8 37.5 37 39/43 48
Team 3/8 37.5 37 39/43 48

Punting Stats
  NO YDS AVG TB -20 LNG
Ben ROSENBAUER 22 670 30.5 1 5 47
Cory COLLINS 2 65 32.5 0 1 38
TM TEAM 1 0 0.0 0 0 0
Team 25 735 29.4 1 6 47

Defensive Stats
  SACKS FUMBLES INTERCEPTIONS
  SACK FF FR FUM TD INT YDS INT TD
Gian GENOVESI 6.5 0 0 0 0 0 0
Brandon POSTELL 1.0 0 1 0 1 2 0
TM TEAM 0.0 0 3 0 0 0 0
Rion ROBINSON 3.0 0 0 0 0 0 0
Cory COLLINS 0.0 0 0 0 3 59 0
Lester TROUTMAN 0.5 0 1 0 0 0 0
Donye MCCLESKEY 1.0 0 0 0 0 0 0
Greg HOPKINS 0.0 0 2 0 0 0 0
Geordi MCKINNEY 0.5 0 1 0 0 0 0
Brando HARRISON 0.0 1 0 0 1 0 0
Josh HARRIS 0.0 0 0 0 1 18 0
Karrol ROBINSON 0.0 0 1 0 0 0 0
Matt WYMER 0.0 0 1 0 0 0 0
Craig VANGAS 0.5 0 0 0 0 0 0
Rich VICTORIA 1.0 0 0 0 0 0 0
Curti ALEXANDER 0.0 0 0 0 1 5 0
Team 14.0 1 10 0 7 84 0