Baseball - Standings
Updated: 5/9/2005
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| League | OVERALL | ||||||||
| NORTH | W-L | PCT | RS | RA | W-L | PCT | RS | RA | STRK |
| Badin | 10 - 3 | .769 | 101 | 42 | 16 - 5 | .762 | 155 | 70 | W7 |
| McNicholas | 7 - 7 | .500 | 82 | 74 | 16 - 7 | .696 | 164 | 97 | W2 |
| Alter | 5 - 9 | .357 | 81 | 72 | 8 - 10 | .444 | 129 | 92 | L1 |
| Chaminade Julienne | 4 - 10 | .286 | 53 | 112 | 7 - 17 | .292 | 108 | 193 | L10 |
| Roger Bacon | 4 - 10 | .286 | 69 | 123 | 6 - 20 | .231 | 142 | 238 | L3 |
| Purcell Marian | 2 - 11 | .154 | 43 | 120 | 4 - 12 | .250 | 61 | 135 | W1 |
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| League | OVERALL | ||||||||
| SOUTH | W-L | PCT | RS | RA | W-L | PCT | RS | RA | STRK |
| Elder | 12 - 0 | 1.000 | 99 | 33 | 21 - 0 | 1.000 | 165 | 69 | W21 |
| Moeller | 10 - 2 | .833 | 65 | 23 | 20 - 5 | .800 | 143 | 65 | W2 |
| St. Xavier | 6 - 6 | .500 | 59 | 66 | 17 - 8 | .680 | 191 | 124 | W2 |
| LaSalle | 5 - 7 | .417 | 64 | 51 | 13 - 8 | .619 | 168 | 84 | W4 |



