Basketball - Standings
Updated: 3/19/2005
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| League | OVERALL | ||||||||
| NORTH | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Chaminade Julienne | 10 - 4 | .714 | 49.5 | 40.4 | 16 - 9 | .640 | 51.4 | 43.2 | L1 |
| Roger Bacon | 8 - 6 | .571 | 48.3 | 48.1 | 11 - 10 | .524 | 49.0 | 48.5 | L1 |
| Alter | 5 - 9 | .357 | 48.9 | 50.2 | 7 - 14 | .333 | 46.7 | 51.0 | L7 |
| McNicholas | 4 - 10 | .286 | 50.3 | 58.1 | 6 - 15 | .286 | 51.8 | 58.0 | L3 |
| Badin | 3 - 11 | .214 | 45.9 | 58.9 | 4 - 17 | .190 | 45.9 | 58.5 | L2 |
| Purcell Marian | 2 - 12 | .143 | 44.9 | 60.3 | 5 - 17 | .227 | 49.2 | 60.4 | L1 |
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| League | OVERALL | ||||||||
| SOUTH | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Moeller | 10 - 2 | .833 | 63.7 | 49.3 | 22 - 4 | .846 | 62.3 | 46.8 | L1 |
| St. Xavier | 10 - 2 | .833 | 62.0 | 46.3 | 21 - 6 | .778 | 60.0 | 49.9 | L1 |
| LaSalle | 7 - 5 | .583 | 57.3 | 53.7 | 14 - 9 | .609 | 57.7 | 53.7 | L1 |
| Elder | 7 - 5 | .583 | 53.8 | 54.7 | 13 - 9 | .591 | 53.7 | 52.7 | L1 |



