Basketball JV - Standings
Updated: 2/21/2013
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| League | OVERALL | ||||||||
| CENTRAL | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| McNicholas | 9 - 5 | .643 | 47.1 | 43.1 | 16 - 6 | .727 | 49.9 | 40.5 | W2 |
| Badin | 6 - 8 | .429 | 44.2 | 45.0 | 14 - 8 | .636 | 47.7 | 41.2 | W1 |
| Roger Bacon | 5 - 9 | .357 | 45.2 | 48.5 | 9 - 11 | .450 | 47.3 | 48.6 | L1 |
| Purcell Marian | 0 - 14 | .000 | 33.8 | 52.5 | 2 - 20 | .091 | 34.0 | 50.1 | L2 |
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| League | OVERALL | ||||||||
| NORTH | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Alter | 7 - 3 | .700 | 48.2 | 39.5 | 11 - 10 | .524 | 46.0 | 43.7 | L1 |
| Chaminade Julienne | 5 - 5 | .500 | 38.9 | 37.7 | 11 - 10 | .524 | 40.9 | 38.6 | L1 |
| Fenwick | 5 - 5 | .500 | 34.7 | 37.8 | 10 - 10 | .500 | 38.9 | 38.6 | W3 |
| Carroll | 4 - 6 | .400 | 40.0 | 48.2 | 11 - 11 | .500 | 44.7 | 49.3 | W4 |
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| League | OVERALL | ||||||||
| SOUTH | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Moeller | 9 - 1 | .900 | 55.2 | 38.2 | 20 - 2 | .909 | 56.1 | 39.0 | W3 |
| St. Xavier | 8 - 2 | .800 | 50.1 | 41.7 | 14 - 3 | .824 | 52.7 | 40.1 | W3 |
| LaSalle | 5 - 5 | .500 | 42.8 | 42.6 | 11 - 9 | .550 | 46.5 | 43.5 | W3 |
| Elder | 5 - 5 | .500 | 45.6 | 43.6 | 11 - 10 | .524 | 48.4 | 46.7 | W1 |



