Basketball - Standings
Updated: 3/22/2013
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| League | OVERALL | ||||||||
| CENTRAL | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Roger Bacon | 12 - 2 | .857 | 62.3 | 50.6 | 24 - 4 | .857 | 67.5 | 50.6 | L1 |
| McNicholas | 6 - 8 | .429 | 45.5 | 51.6 | 13 - 11 | .542 | 47.6 | 49.0 | L1 |
| Badin | 3 - 11 | .214 | 40.7 | 54.7 | 7 - 17 | .292 | 42.7 | 53.8 | L1 |
| Purcell Marian | 1 - 13 | .071 | 53.2 | 70.3 | 7 - 18 | .280 | 55.5 | 68.2 | L1 |
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| League | OVERALL | ||||||||
| NORTH | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Alter | 8 - 2 | .800 | 59.8 | 51.7 | 21 - 6 | .778 | 61.9 | 52.5 | L1 |
| Fenwick | 7 - 3 | .700 | 50.9 | 49.0 | 20 - 5 | .800 | 52.8 | 42.8 | L1 |
| Carroll | 3 - 7 | .300 | 52.8 | 56.1 | 11 - 13 | .458 | 55.5 | 55.5 | L1 |
| Chaminade Julienne | 3 - 7 | .300 | 43.5 | 45.0 | 9 - 14 | .391 | 49.7 | 48.1 | L1 |
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| League | OVERALL | ||||||||
| SOUTH | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Moeller | 10 - 0 | 1.000 | 57.3 | 37.9 | 23 - 3 | .885 | 56.7 | 40.5 | L1 |
| LaSalle | 6 - 4 | .600 | 49.3 | 44.7 | 20 - 8 | .714 | 53.6 | 43.6 | L1 |
| St. Xavier | 6 - 4 | .600 | 53.3 | 42.4 | 15 - 8 | .652 | 58.5 | 45.8 | L1 |
| Elder | 3 - 7 | .300 | 46.2 | 50.5 | 10 - 15 | .400 | 50.5 | 53.5 | L1 |



