Bowling - Match Statistics

Tuesday, December 13, 2011

St. Xavier
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Joey Bruns 233 247 480 240.0
Ben Weinberger 227 193 420 210.0
Jonny McQuitty 183 227 410 205.0
Edward Runkel 187 189 376 188.0
Substitution #1 178 178 178.0
Chris Hecht 164 164 164.0
REGULAR GAMES TOTAL 994 1034 2028 1,014.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  223 198 206 154 781 195.3
TOTALS PINS  
  2809  
McNicholas
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Jason Hinson 177 234 411 205.5
Kyle Grogan 172 200 372 186.0
Tristan Dumont 165 125 290 145.0
Evan Yannetti 169 169 169.0
Peter Huffman 137 137 137.0
Substitution #1 126 126 126.0
Zeb Bolling 120 120 120.0
REGULAR GAMES TOTAL 760 865 1625 812.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  173 122 142 152 589 147.3
TOTALS PINS  
  2214  
Carroll
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Baylen Shoemaker 245 257 502 251.0
Ryan Cooper 194 192 386 193.0
Brad Boggs 182 201 383 191.5
Jarrett Cooper 193 170 363 181.5
William Hauber 188 126 314 157.0
REGULAR GAMES TOTAL 1002 946 1948 974.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  154 177 195 154 680 170.0
TOTALS PINS  
  2628