Basketball - Game Statistics

Friday, January 28, 2011
  43
Carroll
  1 2 3 4 T
  CAR 13 6 6 18 43  
  ALT 12 14 5 27 58  
58  
Alter

Carroll
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Nick Braun 0-5 0-2 0-0 0 3 3 1 1 0 0 0 0
Jake Johnson 3-9 3-6 2-2 0 0 0 1 0 0 0 0 11
Robbie Williams 0-0 0-0 2-2 0 0 0 0 0 0 0 0 2
Trez Jones 4-8 0-0 1-3 2 7 9 1 0 1 0 0 9
D.J. McCommons 3-9 1-6 0-0 0 3 3 6 0 0 0 0 7
Nick Castro 3-9 1-5 1-1 0 1 1 1 0 0 0 0 8
Brian Hickey 2-4 2-3 0-1 0 0 0 1 1 0 0 0 6
Carl Petkoff 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  15-44 7-22 6-9 3 14 17 11 2 1 0 0 43
  34.1% 31.8% 66.7%  

Alter
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Adam Adkins 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
T.J. Dorow 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
Trey Freshwater 4-10 0-4 0-1 0 2 2 1 0 0 0 0 8
Greg Heine 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0
Allen Jemison 0-4 0-2 0-2 1 1 2 1 0 0 0 0 0
Jake Laravie 1-2 1-1 4-4 0 2 2 1 0 0 0 0 7
Joe Penno 3-4 2-2 1-1 0 1 1 0 0 0 0 0 9
Zane Pitzer 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Jason Reboulet 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Jaaron Simmons 2-6 1-2 2-2 0 2 2 0 2 0 0 0 7
Joe Thuney 3-5 0-0 5-8 5 10 15 6 2 1 0 0 11
Max Zukowitz 5-7 1-3 5-5 0 3 3 1 7 0 0 0 16
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  18-38 5-14 17-23 6 23 29 10 11 2 0 0 58
  47.4% 35.7% 73.9%